Intel HD Graphics 3000
La Intel HD Graphics 3000 (o Intel Graphics Media Accelerator HD 3000, GMA HD 3000, Intel HD Graphics 200) è una scheda grafica integrata nel processore con nome in codice Sandy Bridge. La HD Graphics 3000 non ha memoria dedicata ma condivisa Level 3 / LLC Cache con i cores CPU ed in parte anche con la memoria principale- Grazie al TurboBoost, la GPU può effettuare un overclock in base al carico di CPU ed al consumo energetico. La velocità di base ed la velocità turbo boost della HD Graphics 3000 dipendono dal processore:
* processori ULV Core ix-2xx7 (base 350MHz, Turbo 900-1000MHz)
* processori LV Core ix-2xx5 (base 500MHz, Turbo 1000MHz)
* processori Mainstream e Dual di e Quad-Core Core ix-2xx0 di fascia alta (base 650MHz, Turbo 1100-1200MHz)
* processori Desktop K (base 850, Turbo 1100-1350MHz)
La HD 3000 offre 12 Execution Units (EUs) come la vecchia Intel GMA HD ma grazie alle modifiche della architettura ogni EU ora è più veloce. La più lenta HD Graphics 2000 utilizza solo 6 Execution Units.
I nostri tests sulle prestazioni con la versione mainstream con clock elevato della HD Graphics 3000 in un processore quad-core hanno mostrato livelli alla pari con le attuali generazioni di fascia bassa della NVIDIA (es. GeForce 310M) ed AMD (HD 5450). Alcuni giochi sono stati anche più veloci ma ci sono ancora alcuni intoppi con i driver (come le scene troppo scure in Left 4 Dead 1&2 e Supreme Commander o giochi che non si avviano come Mafia 2). Guardate la nostra recensione completa dei giochi della Intel HD Graphics 3000 per maggiori dettagli o la fine di questa pagina per i risultati dei bechmarks per il gaming.
I primi tests sulle prestazioni effettuati da Andandtech (con un prototipo desktop senza TurboBoost) indicano prestazioni di gioco al livello della desktop ATI Radeon HD 5450 (paragonabile alla Mobility Radeon HD 5450). Con settaggio di dettagli basso e risoluzione 1024x768 la HD Graphics 200 è risultata più veloce rispetto alla 5450 in Batham, Dragon Origins, Call of Duty MW2, e Bioshock 2. In Dawn of War 2 ed Hawx la Intel Graphics è rimasta leggermente indietro. Il framerates è stato sempre abbastanza elevato per essere giocabile. Intel ha anche condotto alcuni tests sull'IDF 2010 che hanno mostrato la giocabilità di Starcraft 2 con settaggio di dettagli medio. Questo significa che la GMA HD 200 dovrebbe essere in grado di gestire i giochi in modo fluido con settaggio di dettaglio medio-basso (guardate la pagina 5450 per una lista dei giochi utilizzabili).
Una recensione completa per il gaming della HD Graphics 3000 nella CPU desktop Core i7-2600K è stata pubblicata su inpai.com.cn. La GPU aveva un clock da 850 - 1350 MHz (Turbo boost) ed 8MB level 3 cache condivisi. Nei loro benchmarks, la Intel GPU è stata al livello della desktop HD 5450 in Left 4 Dead 2, Civilization 5, e Star Craft 2. Far Cray 2, Mass Effect 2, Dirt 2, CoD Black Ops e Bad Company 2 sono stati anche più veloci con la HD3000. Hawx2 ed NBA 2K11 hanno girato più lentamente e Pro Evolution Soccer 2011 non ha funzionato. I framerates hanno mostrato che i giochi dovrebbero essere giocabili con settaggi bassi. Tuttavia, le battaglie online es. in Battlefield mostreranno degli scatti.
In aggiunta alla GPU, il chip ospita anche alcune untità dedicate per la decodifica e codifica di videos HD. Sull'IDF Intel ha dimostrato la codifica della durata per un video di 3 minuti 1080p verso un formato iPhone compatibile 640x360 in appena 14s. Un'altra novità della GPU Sandy Bridge è la porta DisplayPort eDP integrata per collegare Displays interni.
Grazie all'integrazione nella CPU realizzata in 32nm, il consumo energetico della GPU dovrebbe essere piuttosto basso.
HD Graphics Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nome in codice | Sandy Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architettura | Gen. 6 Sandy Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 12 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocità del core | 350 - 1350 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larghezza del bus di memoria | 64/128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memoria condivisa | si | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10.1, Shader 4.1, OpenGL 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tecnologia | 32 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data dell'annuncio | 01.02.2011 |
|
Benchmark
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus X501A-XX381H | 2328M | HD Graphics 3000 | 4 GB | 2277 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 2484 |
Schenker Xesia M501 | 2630QM | HD Graphics 3000 1100 MHz | 8 GB | 2829 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 2979 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus X501A-XX381H | 2328M | HD Graphics 3000 | 4 GB | 2356 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 2428 |
Schenker Xesia M501 | 2630QM | HD Graphics 3000 1100 MHz | 8 GB | 2577 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 3011 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Schenker Xesia M501 | 2630QM | HD Graphics 3000 1100 MHz | 8 GB | 25494 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 26222 |
Asus X501A-XX381H | 2328M | HD Graphics 3000 | 4 GB | 28026 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 36403 |
3DM Vant. Perf. total +
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Samsung 350U2A-A01PL | 2357M | HD Graphics 3000 | 4 GB | 1135 |
Lenovo X121e-204562U | 2357M | HD Graphics 3000 950 MHz | 2 GB | 1158 |
MSI A6400-Ci507 S | 2410M | HD Graphics 3000 | 4 GB | 1213 |
Sony Vaio SVT-1111M1E/S | 2367M | HD Graphics 3000 350 / 667 MHz 4 GB | 4 GB | 1224 |
HP Envy 4-1000sg | 2367M | HD Graphics 3000 | 4 GB | 1264 |
Lenovo ThinkPad Edge E130 (NZU36PB) | 2367M | HD Graphics 3000 | 4 GB | 1268 |
Sony Vaio SVT1311M1ES | HD Graphics 3000 350 / 665 MHz | 1273 | ||
Sony Vaio SVT1311M1ES | 2367M | HD Graphics 3000 350 / 665 MHz | 4 GB | 1273 |
Acer Travelmate B113-M-323a4G50ikk | 2377M | HD Graphics 3000 | 4 GB | 1292 |
Dell Latitude 13 3330 | 2375M | HD Graphics 3000 350 MHz | 4 GB | 1295 |
Fujitsu LifeBook P771 (VFY:P7710MF011PL) | 2617M | HD Graphics 3000 | 4 GB | 1296 |
Toshiba Satellite L830-10F | 2367M | HD Graphics 3000 1000 MHz | 4 GB | 1307 |
Toshiba Satellite L830-10F | 2367M | HD Graphics 3000 1000 MHz | 4 GB | 1307 |
Acer TravelMate 6595-2524G50Mikk | 2520M | HD Graphics 3000 1200 MHz 0.1 GB | 4 GB | 1318 |
Toshiba Portégé Z830-10N | 2367M | HD Graphics 3000 350/1000 MHz | 4 GB | 1331 |
Asus UX32A-R3001V | 2367M | HD Graphics 3000 350 / 667 MHz | 4 GB | 1340 |
2820QM | HD Graphics 3000 1300 MHz | 4 GB | 1386 | |
Asus Pro P53E-SO102X | 2330M | HD Graphics 3000 | 2 GB | 1386 |
Asus N53SV HD3000 | 2720QM | HD Graphics 3000 | 8 GB | 1387 |
Lenovo ThinkPad T420i NW16NPB | 2310M | HD Graphics 3000 | 2 GB | 1388 |
MSI CR640-048XPL | 2310M | HD Graphics 3000 | 2 GB | 1396 |
HP Envy 14 Spectre B1J92EA | 2467M | HD Graphics 3000 350 / 665 MHz | 4 GB | 1411 |
Asus Zenbook UX31E-DH52B | 2557M | HD Graphics 3000 1200 MHz | 4 GB | 1414 |
Dell Vostro 3750 | 2310M | HD Graphics 3000 | 4 GB | 1434 |
Dell Vostro 3750 | 2310M | HD Graphics 3000 | 4 GB | 1434 |
HP ProBook 4530s-XX968EA | 2310M | HD Graphics 3000 | 4 GB | 1435 |
Samsung 400B4B-A01PL | 2310M | HD Graphics 3000 | 4 GB | 1436 |
Lenovo B570-M58G4GE | 2330M | HD Graphics 3000 650 MHz | 4 GB | 1438 |
Samsung 530U3B-A01DE | 2467M | HD Graphics 3000 | 4 GB | 1439 |
Chiligreen Platin TS | 2330M | HD Graphics 3000 | 4 GB | 1459 |
Acer Aspire S3-951-6646 | 2467M | HD Graphics 3000 1150 MHz | 4 GB | 1465 |
HP Folio 13 (B0N00AA) | 2467M | HD Graphics 3000 | 4 GB | 1466 |
Fujitsu Lifebook S752 | 2328M | HD Graphics 3000 1100 / 667 MHz | 2 GB | 1475 |
Lenovo IdeaPad U300s | 2467M | HD Graphics 3000 350 MHz | 4 GB | 1478 |
HP ProBook 4430s-XU013UT | 2310M | HD Graphics 3000 | 4 GB | 1504 |
Asus B43E-VO158X | 2350M | HD Graphics 3000 | 4 GB | 1513 |
Asus X501A-XX381H | 2328M | HD Graphics 3000 | 4 GB | 1518 |
Samsung 400B2B-H01PL | 2410M | HD Graphics 3000 | 4 GB | 1524 |
HP Pavilion dm4-2110ew (QJ421EA) | 2330M | HD Graphics 3000 | 4 GB | 1527 |
Dell Inspiron N411z (C0425821) | 2330M | HD Graphics 3000 | 4 GB | 1541 |
Fujitsu Lifebook T901 | 2620M | HD Graphics 3000 | 4 GB | 1551 |
Samsung E3520-A01DE | 2410M | HD Graphics 3000 650 MHz | 4 GB | 1559 |
Dell Vostro 2520 | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 1559 |
Acer TravelMate P253-M-32324G50Mnks | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 1560 |
Toshiba Tecra R850-11P | 2410M | HD Graphics 3000 | 4 GB | 1563 |
Samsung 400B5B-H01PL | 2410M | HD Graphics 3000 | 4 GB | 1568 |
Dell XPS 13 | 2637M | HD Graphics 3000 350 MHz | 4 GB | 1568 |
Asus X301A-RX005V | 2350M | HD Graphics 3000 | 4 GB | 1568 |
HP ProBook 4530s-B0Y11EA | 2350M | HD Graphics 3000 1150 MHz | 4 GB | 1574 |
HP ProBook 6360b LG632EA | 2410M | HD Graphics 3000 | 4 GB | 1575 |
Fujitsu LifeBook SH531 | 2410M | HD Graphics 3000 650/1200 MHz | 4 GB | 1575 |
Fujitsu LifeBook A512 | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 1577 |
Asus U56E-XX028V | 2430M | HD Graphics 3000 650 MHz | 4 GB | 1584 |
Acer TravelMate P243-M-32374G50MAK | 2370M | HD Graphics 3000 650 / 667 MHz | 4 GB | 1585 |
Asus Zenbook UX21E-KX004V | 2467M | HD Graphics 3000 | 4 GB | 1595 |
HP ProBook 4340s (B6M41EA) | 2370M | HD Graphics 3000 | 4 GB | 1607 |
Toshiba Satellite Pro C870-11R | 2350M | HD Graphics 3000 | 4 GB | 1612 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 1620 |
Toshiba Satellite Z830-10J | 2467M | HD Graphics 3000 | 4 GB | 1622 |
Fujitsu Lifebook E781 | 2430M | HD Graphics 3000 650 / 665 MHz | 4 GB | 1624 |
Apple Macbook Air 11 inch 2011-07 MC969D/A | 2467M | HD Graphics 3000 | 4 GB | 1633 |
Sony Vaio VPC-EG27FM/W | 2430M | HD Graphics 3000 650 / 667 MHz 1.7 GB | 4 GB | 1644 |
Samsung 900X3B-A01 | 2467M | HD Graphics 3000 1150 / 666MHz MHz | 3.8 GB | 1644 |
Samsung 410B2B | 2520M | HD Graphics 3000 | 4 GB | 1648 |
HP ProBook 5330m (LG724EA) | 2520M | HD Graphics 3000 | 1658 | |
Asus UX21 | 2677M | HD Graphics 3000 | 4 GB | 1661 |
Lenovo Thinkpad Edge E330 NZS4RGE | 2370M | HD Graphics 3000 650 MHz | 4 GB | 1661 |
Samsung Serie 3 300E5C-A06DE | 2310M | HD Graphics 3000 650 MHz | 8 GB | 1661 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 1678 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 1688 |
HP ProBook 5330m-LG724EA | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 1691 |
Lenovo Thinkpad T420 4236-NGG | 2620M | HD Graphics 3000 | 4 GB | 1696 |
Samsung 900X4B-A01DE | 2637M | HD Graphics 3000 | 8 GB | 1702 |
Lenovo IdeaPad Z370-M5657GE | 2410M | HD Graphics 3000 | 4 GB | 1704 |
Fujitsu Lifebook S761 | 2620M | HD Graphics 3000 1300 MHz | 4 GB | 1704 |
Dell Inspiron 14R-N4110 | 2330M | HD Graphics 3000 650 / 664 MHz | 6 GB | 1708 |
Apple Macbook Air 13 inch 2011-07 | 2557M | HD Graphics 3000 | 4 GB | 1712 |
2500K | HD Graphics 3000 1100 MHz | 4 GB | 1721 | |
Lenovo ThinkPad X1 NWK3QGE | 2640M | HD Graphics 3000 650 MHz | 8 GB | 1753 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 1755 |
MSI CX640-i547W7P | 2410M | HD Graphics 3000 | 4 GB | 1774 |
Dell Inspiron 14z (N411z) | 2430M | HD Graphics 3000 660 / 660 MHz | 8 GB | 1785 |
Toshiba Satellite P745-S4250 | 2410M | HD Graphics 3000 | 5.9 GB | 1864 |
Apple Macbook Pro 13 inch 2011-02 MC724LL/A | 2620M | HD Graphics 3000 650/1300 MHz | 4 GB | 1866 |
HP Pavilion dm4-3090se | 2450M | HD Graphics 3000 650 / 665 MHz 1.7 GB | 5.9 GB | 1921 |
Lenovo ThinkPad X220T 4298-2YG | 2620M | HD Graphics 3000 650 MHz | 4 GB | 1944 |
Toshiba Portégé R835-P88 | 2450M | HD Graphics 3000 650 / 667 MHz | 6 GB | 1962 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 2001 |
Dell Latitude E6320 | 2620M | HD Graphics 3000 650 / 665 MHz | 4 GB | 2061 |
Asus B33E PL | 2620M | HD Graphics 3000 | 8 GB | 2125 |
2600K | HD Graphics 3000 1350 MHz | 4 GB | 2164 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Lenovo X121e-204562U | 2357M | HD Graphics 3000 950 MHz | 2 GB | 927 |
MSI A6400-Ci507 S | 2410M | HD Graphics 3000 | 4 GB | 943 |
Sony Vaio SVT-1111M1E/S | 2367M | HD Graphics 3000 350 / 667 MHz 4 GB | 4 GB | 985 |
Fujitsu LifeBook P771 (VFY:P7710MF011PL) | 2617M | HD Graphics 3000 | 4 GB | 1017 |
Lenovo ThinkPad Edge E130 (NZU36PB) | 2367M | HD Graphics 3000 | 4 GB | 1022 |
HP Envy 4-1000sg | 2367M | HD Graphics 3000 | 4 GB | 1024 |
Sony Vaio SVT1311M1ES | HD Graphics 3000 350 / 665 MHz | 1030 | ||
Sony Vaio SVT1311M1ES | 2367M | HD Graphics 3000 350 / 665 MHz | 4 GB | 1030 |
Acer Travelmate B113-M-323a4G50ikk | 2377M | HD Graphics 3000 | 4 GB | 1037 |
Dell Latitude 13 3330 | 2375M | HD Graphics 3000 350 MHz | 4 GB | 1041 |
Toshiba Satellite L830-10F | 2367M | HD Graphics 3000 1000 MHz | 4 GB | 1059 |
Toshiba Satellite L830-10F | 2367M | HD Graphics 3000 1000 MHz | 4 GB | 1059 |
2820QM | HD Graphics 3000 1300 MHz | 4 GB | 1061 | |
Asus N53SV HD3000 | 2720QM | HD Graphics 3000 | 8 GB | 1073 |
Toshiba Portégé Z830-10N | 2367M | HD Graphics 3000 350/1000 MHz | 4 GB | 1076 |
Asus UX32A-R3001V | 2367M | HD Graphics 3000 350 / 667 MHz | 4 GB | 1090 |
Asus Pro P53E-SO102X | 2330M | HD Graphics 3000 | 2 GB | 1095 |
Lenovo ThinkPad T420i NW16NPB | 2310M | HD Graphics 3000 | 2 GB | 1099 |
MSI CR640-048XPL | 2310M | HD Graphics 3000 | 2 GB | 1104 |
Asus Zenbook UX31E-DH52B | 2557M | HD Graphics 3000 1200 MHz | 4 GB | 1115 |
Dell Vostro 3750 | 2310M | HD Graphics 3000 | 4 GB | 1137 |
Dell Vostro 3750 | 2310M | HD Graphics 3000 | 4 GB | 1137 |
HP ProBook 4530s-XX968EA | 2310M | HD Graphics 3000 | 4 GB | 1137 |
Lenovo B570-M58G4GE | 2330M | HD Graphics 3000 650 MHz | 4 GB | 1138 |
Samsung 400B4B-A01PL | 2310M | HD Graphics 3000 | 4 GB | 1140 |
Chiligreen Platin TS | 2330M | HD Graphics 3000 | 4 GB | 1154 |
Samsung 530U3B-A01DE | 2467M | HD Graphics 3000 | 4 GB | 1161 |
Acer Aspire S3-951-6646 | 2467M | HD Graphics 3000 1150 MHz | 4 GB | 1168 |
Fujitsu Lifebook S752 | 2328M | HD Graphics 3000 1100 / 667 MHz | 2 GB | 1169 |
Lenovo IdeaPad U300s | 2467M | HD Graphics 3000 350 MHz | 4 GB | 1178 |
HP Folio 13 (B0N00AA) | 2467M | HD Graphics 3000 | 4 GB | 1184 |
Asus B43E-VO158X | 2350M | HD Graphics 3000 | 4 GB | 1197 |
Asus X501A-XX381H | 2328M | HD Graphics 3000 | 4 GB | 1203 |
HP Pavilion dm4-2110ew (QJ421EA) | 2330M | HD Graphics 3000 | 4 GB | 1211 |
Fujitsu Lifebook T901 | 2620M | HD Graphics 3000 | 4 GB | 1218 |
Dell Inspiron N411z (C0425821) | 2330M | HD Graphics 3000 | 4 GB | 1222 |
Samsung 400B2B-H01PL | 2410M | HD Graphics 3000 | 4 GB | 1225 |
Samsung E3520-A01DE | 2410M | HD Graphics 3000 650 MHz | 4 GB | 1227 |
Toshiba Tecra R850-11P | 2410M | HD Graphics 3000 | 4 GB | 1230 |
Samsung 400B5B-H01PL | 2410M | HD Graphics 3000 | 4 GB | 1234 |
Dell Vostro 2520 | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 1238 |
HP ProBook 6360b LG632EA | 2410M | HD Graphics 3000 | 4 GB | 1239 |
Fujitsu LifeBook SH531 | 2410M | HD Graphics 3000 650/1200 MHz | 4 GB | 1239 |
Dell XPS 13 | 2637M | HD Graphics 3000 350 MHz | 4 GB | 1240 |
Acer TravelMate P253-M-32324G50Mnks | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 1240 |
Asus X301A-RX005V | 2350M | HD Graphics 3000 | 4 GB | 1244 |
Asus U56E-XX028V | 2430M | HD Graphics 3000 650 MHz | 4 GB | 1246 |
HP ProBook 4530s-B0Y11EA | 2350M | HD Graphics 3000 1150 MHz | 4 GB | 1249 |
Fujitsu LifeBook A512 | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 1252 |
Acer TravelMate P243-M-32374G50MAK | 2370M | HD Graphics 3000 650 / 667 MHz | 4 GB | 1257 |
HP EliteBook 2760p-LG682EA | 2540M | HD Graphics 3000 650 / 675 MHz | 4 GB | 1270 |
HP ProBook 4340s (B6M41EA) | 2370M | HD Graphics 3000 | 4 GB | 1273 |
Asus Zenbook UX21E-KX004V | 2467M | HD Graphics 3000 | 4 GB | 1277 |
Fujitsu Lifebook E781 | 2430M | HD Graphics 3000 650 / 665 MHz | 4 GB | 1277 |
Toshiba Satellite Pro C870-11R | 2350M | HD Graphics 3000 | 4 GB | 1282 |
Sony Vaio VPC-EG27FM/W | 2430M | HD Graphics 3000 650 / 667 MHz 1.7 GB | 4 GB | 1294 |
Toshiba Satellite Z830-10J | 2467M | HD Graphics 3000 | 4 GB | 1297 |
Samsung 410B2B | 2520M | HD Graphics 3000 | 4 GB | 1303 |
Apple Macbook Air 11 inch 2011-07 MC969D/A | 2467M | HD Graphics 3000 | 4 GB | 1307 |
HP ProBook 5330m (LG724EA) | 2520M | HD Graphics 3000 | 1307 | |
Lenovo Thinkpad Edge E330 NZS4RGE | 2370M | HD Graphics 3000 650 MHz | 4 GB | 1315 |
Lenovo Thinkpad X220-4290W1B | 2520M | HD Graphics 3000 850 MHz | 4 GB | 1318 |
Samsung 900X3B-A01 | 2467M | HD Graphics 3000 1150 / 666MHz MHz | 3.8 GB | 1319 |
2500K | HD Graphics 3000 1100 MHz | 4 GB | 1326 | |
Asus UX21 | 2677M | HD Graphics 3000 | 4 GB | 1326 |
Lenovo ThinkPad X1 NWK2PGE | 2520M | HD Graphics 3000 | 4 GB | 1327 |
Lenovo Thinkpad T420 4236-NGG | 2620M | HD Graphics 3000 | 4 GB | 1328 |
HP ProBook 5330m-LG724EA | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 1329 |
Samsung Serie 3 300E5C-A06DE | 2310M | HD Graphics 3000 650 MHz | 8 GB | 1329 |
Fujitsu Lifebook S761 | 2620M | HD Graphics 3000 1300 MHz | 4 GB | 1335 |
Samsung 900X4B-A01DE | 2637M | HD Graphics 3000 | 8 GB | 1353 |
Apple Macbook Air 13 inch 2011-07 | 2557M | HD Graphics 3000 | 4 GB | 1360 |
Dell Inspiron 14R-N4110 | 2330M | HD Graphics 3000 650 / 664 MHz | 6 GB | 1362 |
Schenker XMG A501 | 2630QM | HD Graphics 3000 | 8 GB | 1367 |
Lenovo ThinkPad X1 NWK3QGE | 2640M | HD Graphics 3000 650 MHz | 8 GB | 1375 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 1382 |
Lenovo IdeaPad Z370-M5657GE | 2410M | HD Graphics 3000 | 4 GB | 1397 |
MSI CX640-i547W7P | 2410M | HD Graphics 3000 | 4 GB | 1402 |
Dell Inspiron 14z (N411z) | 2430M | HD Graphics 3000 660 / 660 MHz | 8 GB | 1411 |
Toshiba Satellite Pro R850-122 | 2310M | HD Graphics 3000 | 4 GB | 1438 |
Apple Macbook Pro 13 inch 2011-02 MC724LL/A | 2620M | HD Graphics 3000 650/1300 MHz | 4 GB | 1477 |
HP Pavilion dm4-3090se | 2450M | HD Graphics 3000 650 / 665 MHz 1.7 GB | 5.9 GB | 1520 |
Lenovo ThinkPad X220T 4298-2YG | 2620M | HD Graphics 3000 650 MHz | 4 GB | 1531 |
Toshiba Portégé R835-P88 | 2450M | HD Graphics 3000 650 / 667 MHz | 6 GB | 1556 |
Dell Latitude XT3 | 2640M | HD Graphics 3000 650 / 667 MHz | 8 GB | 1577 |
Dell Latitude E6320 | 2620M | HD Graphics 3000 650 / 665 MHz | 4 GB | 1626 |
2600K | HD Graphics 3000 1350 MHz | 4 GB | 1663 | |
Asus B33E PL | 2620M | HD Graphics 3000 | 8 GB | 1671 |
Acer TravelMate 6595-2524G50Mikk | 2520M | HD Graphics 3000 1200 MHz 0.1 GB | 4 GB | 8858 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Fujitsu LifeBook S751 vPro/SSD/UMTS | 2620M | HD Graphics 3000 650 / 650 - 1300 MHz | 4 GB | 7796 |
Lenovo X121e-204562U | 2357M | HD Graphics 3000 950 MHz | 2 GB | 8164 |
Dell Vostro 3750 | 2310M | HD Graphics 3000 | 4 GB | 9382 |
HP ProBook 4530s-XX968EA | 2310M | HD Graphics 3000 | 4 GB | 9571 |
Samsung 900X3A | 2537M | HD Graphics 3000 | 4 GB | 9665 |
HP ProBook 5330m-LG720EA/LJ463UT | 2520M | HD Graphics 3000 1300 MHz | 4 GB | 10065 |
Toshiba Portégé Z830-10N | 2367M | HD Graphics 3000 350/1000 MHz | 4 GB | 10716 |
HP ProBook 6460b LG645EA | 2520M | HD Graphics 3000 | 4 GB | 11516 |
Toshiba Tecra R840-11E | 2520M | HD Graphics 3000 650 MHz | 4 GB | 11654 |
Fujitsu LifeBook E751 vPro/UMTS | 2620M | HD Graphics 3000 650 / 650 - 1300 MHz MHz | 4 GB | 11784 |
MSI CX640-i547W7P | 2410M | HD Graphics 3000 | 4 GB | 13992 |
Dell Latitude E6220 | 2540M | HD Graphics 3000 1350 MHz 1.8 GB | 4 GB | 14073 |
Samsung 900X4B-A01DE | 2637M | HD Graphics 3000 | 8 GB | 16201 |
Asus N53SV HD3000 | 2720QM | HD Graphics 3000 | 8 GB | 17134 |
2820QM | HD Graphics 3000 1300 MHz | 4 GB | 17188 | |
2500K | HD Graphics 3000 1100 MHz | 4 GB | 18140 | |
2600K | HD Graphics 3000 1350 MHz | 4 GB | 19742 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Samsung Series 7 XE700T1A-H01DE | 2467M | HD Graphics 3000 350 MHz | 4 GB | 5162 |
Lenovo ThinkPad L420 NYV4UGE | 2520M | HD Graphics 3000 650 / 665 MHz | 4 GB | 5999 |
Samsung 900X1B-A02 | 2357M | HD Graphics 3000 | 4 GB | 6740 |
Lenovo X121e-204562U | 2357M | HD Graphics 3000 950 MHz | 2 GB | 6818 |
Sony Vaio SVT1311M1ES | 2367M | HD Graphics 3000 | 4 GB | 6962 |
Samsung 900X3A | 2537M | HD Graphics 3000 | 4 GB | 6980 |
Lenovo ThinkPad X220 4290-RB1 | 2537M | HD Graphics 3000 4 GB | 7015 | |
Toshiba Tecra R840-11E | 2520M | HD Graphics 3000 650 MHz | 4 GB | 7233 |
Dell Vostro 3750 | 2310M | HD Graphics 3000 | 4 GB | 7288 |
Acer Aspire S3-951-6646 | 2467M | HD Graphics 3000 1150 MHz | 4 GB | 7298 |
Fujitsu LifeBook E751 vPro/UMTS | 2620M | HD Graphics 3000 650 / 650 - 1300 MHz MHz | 4 GB | 7299 |
Dell Inspiron 15R-N00Q1509 | 2310M | HD Graphics 3000 | 4 GB | 7357 |
Dell Latitude 13 3330 | 2375M | HD Graphics 3000 350 MHz | 4 GB | 7361 |
Samsung 530U3B-A01DE | 2467M | HD Graphics 3000 | 4 GB | 7493 |
HP ProBook 4530s-XX968EA | 2310M | HD Graphics 3000 | 4 GB | 7520 |
Toshiba Tecra R850-11P | 2410M | HD Graphics 3000 | 4 GB | 7619 |
HP Envy 14 Spectre B1J92EA | 2467M | HD Graphics 3000 350 / 665 MHz | 4 GB | 7636 |
Toshiba Satellite R830-11C | 2410M | HD Graphics 3000 | 4 GB | 7637 |
HP ProBook 4530s-B0Y11EA | 2350M | HD Graphics 3000 1150 MHz | 4 GB | 7637 |
Dell Vostro 2520 | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 7665 |
Toshiba Satellite L755-14P | 2410M | HD Graphics 3000 | 4 GB | 7679 |
Acer TravelMate P253-M-32324G50Mnks | 2328M | HD Graphics 3000 1100 MHz | 4 GB | 7683 |
Lenovo Thinkpad Edge E330 NZS4RGE | 2370M | HD Graphics 3000 650 MHz | 4 GB | 7690 |
Asus X53E-SX082V | 2410M | HD Graphics 3000 | 4 GB | 7694 |
Samsung 410B2B | 2520M | HD Graphics 3000 | 4 GB | 7699 |
Fujitsu LifeBook SH531 | 2410M | HD Graphics 3000 650/1200 MHz | 4 GB | 7726 |
Sony Vaio VPC-EG27FM/W | 2430M | HD Graphics 3000 650 / 667 MHz 1.7 GB | 4 GB | 7729 |
