
AMD Radeon 780M

L'AMD Radeon 780M è una GPU integrata nella serie Ryzen 7040 per portatili (Phoenix, i.e. Ryzen 9 7940HS). L'iGPU si basa sulla nuova architettura RDNA3 e dispone di 12 CU (= 768 shaders) con clock fino a 3 GHz (a seconda del modello di CPU). Come il predecessore Radeon 680M, la 780M supporta il raytracing hardware, anche se le prestazioni sono troppo lente per poterla utilizzare nei giochi attuali.
Grazie alla nuova architettura e alle velocità clock più elevate, la Radeon 780M dovrebbe essere chiaramente più veloce della vecchia Radeon 680M. Ciò significa che i giochi più impegnativi dovrebbero essere riproducibili con impostazioni grafiche minime (come Cyberpunk 2077) e i giochi meno impegnativi come Fifa 23 possono essere giocati con impostazioni e risoluzioni più elevate (1080p). All'inizio del 2023, la Radeon 780M sarà l'iGPU più veloce sul mercato.
Grazie al moderno processo a 4 nm e alle intelligenti funzionalità di risparmio energetico, il consumo energetico è relativamente basso (secondo AMD). L'intero chip dei primi due modelli può essere configurato tra 15 - 54 Watt TDP.
AMD Radeon 700M Serie
| ||||||||||
| Nome in codice | Phoenix | |||||||||
| Architettura | RDNA 3 | |||||||||
| iGPU | Integrated Graphics | |||||||||
| Pipelines | 768 - unified | |||||||||
| TMUs | 48 | |||||||||
| ROPs | 32 | |||||||||
| Raytracing Cores | 12 | |||||||||
| Velocità del core | 1500 - 3000 (Boost) MHz | |||||||||
| Memoria condivisa | si | |||||||||
| API | DirectX 12_2, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | |||||||||
| Consumo di corrente | 54 Watt (35 - 54 Watt TGP) | |||||||||
| tecnologia | 4 nm | |||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 2.1 | |||||||||
| Caratteristiche | Miracast, FreeSync, Adaptive-Sync, UHBR10, HDR Metadata, SmartShift MAX, SmartAccess Memory, 8k60 AV1, 8k43 H.265, 4k175 H.264 De- and Encode | |||||||||
| Data dell'annuncio | 05.01.2023 | |||||||||
| Link alla pagina del produttore | www.amd.com | |||||||||
| Predecessor | Radeon 680M | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmark
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Lenovo IdeaPad Slim 3 14 AHP G10 | R7 8840HS | Radeon 780M 2700 / 3733 MHz | 16 GB | 2447 |
| Minisforum MS-A1 DX12 | R7 8700G 65 W / 65 W | Radeon 780M | 32 GB | 2677 |
| Ninkear A16 Pro | R7 8845HS 65 W / 45 W | Radeon 780M | 32 GB | 2714 |
| ONEXPLAYER 2 Pro AR18 DX12 | R7 7840U 30 W / 30 W | Radeon 780M | 32 GB | 2728 |
| Geekom AX8 Pro DX12 | R9 8945HS 60 W / 45 W | Radeon 780M | 32 GB | 2756 |
| Zotac ZGC-G1A1W-01 DX12 | R7 8840U 30 W / 28 W | Radeon 780M 4 GB | 16 GB | 2764 |
| Zotac ZGC-G1A1W-01 Vulkan | R7 8840U 30 W / 28 W | Radeon 780M 4 GB | 16 GB | 2786 |
| Schenker VIA 14 Pro (M24) | R7 8845HS 54 W / 54 W | Radeon 780M 2700 / 1067 MHz | 32 GB | 2788 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 2806 |
| Schenker XMG Evo 14 (M24) | R7 8845HS 45 W / 45 W | Radeon 780M 2800 MHz | 32 GB | 2816 |
| Geekom AE7 DX12 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 2869 |
| Asus ROG Ally X | Z1 Extreme 53 W / 30 W | Radeon 780M 2700 / 937 MHz | 24 GB | 2972 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Lenovo ThinkPad X13 Gen 4 21J3001VGE | R7 PRO 7840U 30 W / 20 W | Radeon 780M | 32 GB | 4696 |
| Geekom A7 Max, R9 7940HS | R9 7940HS 65 W / 54 W | Radeon 780M | 16 GB | 10354 |
| Alliwava H90 Pro | R7 8745HS 54 W / 35 W | Radeon 780M | 32 GB | 14565 |
| Alliwava GH8, R9 8945HS | R9 8945HS 45 W / 40 W | Radeon 780M 2330 MHz | 32 GB | 16556 |
| Geekom A8, R7 8745HS | R7 8745HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 19101 |
| Minisforum AI X1, Ryzen 7 255 | Ryzen 7 255 65 W / 54 W | Radeon 780M | 32 GB | 19818 |
3DM Vant. Perf. total +
| modello | CPU | GPU | RAM | Valutazione | |
|---|---|---|---|---|---|
| 3DMark 06 - Standard 1366x768 | |||||
| Minisforum AI X1, Ryzen 7 255 (3DMark 06 - Standard 1366x768) | Ryzen 7 255 65 W / 54 W | Radeon 780M | 32 GB | 45874 | |
| Geekom A8, R9 8945HS (3DMark 06 - Standard 1366x768) | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 45913 | |
| modello | CPU | GPU | RAM | Valutazione | |
|---|---|---|---|---|---|
| 3DMark 06 - Standard 1280x1024 | |||||
| Geekom A7 Max, R9 7940HS (3DMark 06 - Standard 1280x1024) | R9 7940HS 65 W / 54 W | Radeon 780M | 16 GB | 29523 | |
| Chuwi Aubox, R7 8745HS (3DMark 06 - Standard 1280x1024) | R7 8745HS 70 W / 60 W | Radeon 780M | 16 GB | 30331 | |
| Asus VivoBook 18 M1807HA (3DMark 06 - Standard 1280x1024) | R7 260 60 W / 54 W | Radeon 780M 0.5 GB | 16 GB | 30503 | |
| Ninkear M8, 32+1TB (3DMark 06 - Standard 1280x1024) | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 35485 | |
| Minisforum Mercury Series EM780 (3DMark 06 - Standard 1280x1024) | R7 7840U | Radeon 780M | 32 GB | 37928 | |
| Alliwava H90 Pro (3DMark 06 - Standard 1280x1024) | R7 8745HS 54 W / 35 W | Radeon 780M | 32 GB | 38036 | |
| Minisforum V3 (3DMark 06 - Standard 1280x1024) | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 39262 | |
| Lenovo Yoga Slim 7 14APU G8 (3DMark 06 - Standard 1280x1024) | R7 7840S 52 W / 42 W | Radeon 780M ? / 800 MHz | 32 GB | 41384 | |
| Alliwava GH8, R9 8945HS (3DMark 06 - Standard 1280x1024) | R9 8945HS 45 W / 40 W | Radeon 780M 2330 MHz | 32 GB | 41414 | |
| Peladn HA-4, R7 7840HS (3DMark 06 - Standard 1280x1024) | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 42008 | ||
| Asus ROG Zephyrus G14 GA402XY (3DMark 06 - Standard 1280x1024) | R9 7940HS | Radeon 780M | 32 GB | 42218 | |
| Minisforum Venus Series UM790 Pro (3DMark 06 - Standard 1280x1024) | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 42265 | |
| Geekom A7 (3DMark 06 - Standard 1280x1024) | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 42323 | |
| BOSGAME M4 Neo (3DMark 06 - Standard 1280x1024) | R7 7840HS 65 W / 54 W | Radeon 780M ? / 2800 MHz | 32 GB | 42328 | |
| Geekom AX8 Pro (3DMark 06 - Standard 1280x1024) | R9 8945HS 60 W / 45 W | Radeon 780M | 32 GB | 43083 | |
| Acemagic AM18 (3DMark 06 - Standard 1280x1024) | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 44009 | |
| Geekom A8, R7 8745HS (3DMark 06 - Standard 1280x1024) | R7 8745HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 44071 | |
| Minisforum MS-A1 (3DMark 06 - Standard 1280x1024) | R7 8700G 65 W / 65 W | Radeon 780M | 32 GB | 44432 | |
| Geekom AE7 (3DMark 06 - Standard 1280x1024) | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 44889 | |
| Geekom A8 Max, R7 8845HS (3DMark 06 - Standard 1280x1024) | R7 8845HS 65 W / 45 W | Radeon 780M | 32 GB | 45064 | |
| Minisforum EliteMini UM890 Pro (3DMark 06 - Standard 1280x1024) | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 45393 | |
| Aoostar GEM12 (3DMark 06 - Standard 1280x1024) | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 45449 | |
| Minisforum EliteMini UM780 XTX (3DMark 06 - Standard 1280x1024) | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 45612 | |
specvp12 sw-03 +
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 93 |
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 96.2 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 96.5 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 103 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 106 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 107 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 113 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 113 | |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 114 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 116 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 116 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 117 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 128 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 55.6 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 58.9 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 64 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 68.2 | |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 68.3 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 72.7 |
| Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 74.09 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 74.9 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 75.8 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 76.9 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 77.5 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 77.6 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 83.3 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 22 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 24.7 | |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 25.2 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 25.8 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 26.1 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 28.1 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 29.1 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 30 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 30.1 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 30.3 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 30.3 |
| Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 30.47 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 32 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 29.45 |
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 35.8 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 46 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 47.7 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 49 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 51.4 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 54 | |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 56.9 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 60.5 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 60.5 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 60.5 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 61.7 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 65 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 58.1 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 60.8 |
| Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 62.92 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 63.8 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 65.1 | |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 66.8 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 67.3 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 69.7 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 71.3 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 71.5 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 73.4 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 75 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 78.3 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 14.9 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 18.1 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 18.1 | |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 18.2 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 18.4 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 19 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 19.2 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 20.1 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 20.7 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 20.9 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 21.3 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 40.9 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 39.8 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 44.3 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 48.2 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 51 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 51.1 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 53.3 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 55.1 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 55.4 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 55.6 | |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 56.3 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 56.6 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 58 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 65 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 65.5 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 69.2 |
| Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 73.76 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 78.2 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 86.4 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 86.6 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 87.3 | |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 88.5 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 89 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 89.8 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 90.9 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 99.5 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 67.5 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 75.6 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 77.3 |
| Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 77.92 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 78.7 | |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 82.1 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 83.7 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 84.7 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 85 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 85.3 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 85.7 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 87.4 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 88.5 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 76.5 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 89.7 |
| Lenovo ThinkPad P16s G2 21K9000CGE | R7 PRO 7840U 51 W / 41 W | Radeon 780M 800 MHz | 32 GB | 91.8 |
| Asus ROG Zephyrus G14 GA402XY | R9 7940HS | Radeon 780M | 32 GB | 91.92 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 97.3 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 98.4 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 98.9 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 101 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 104 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 107 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 107 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 109 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 111 | |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 118 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 72.1 |
| Asus ROG Zephyrus G14 GA402XY | R9 7940HS | Radeon 780M | 32 GB | 99.64 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 116 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 118 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 119 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 125 | |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 131 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 134 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 134 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 135 |
| Lenovo ThinkPad P16s G2 21K9000CGE | R7 PRO 7840U 51 W / 41 W | Radeon 780M 800 MHz | 32 GB | 136.1 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 137 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 140 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 150 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 17 |
| Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 23.6 | |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 24.2 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 25.4 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 25.4 |
| Asus ROG Zephyrus G14 GA402XY | R9 7940HS | Radeon 780M | 32 GB | 25.91 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 26 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 28.1 |
| Lenovo ThinkPad P16s G2 21K9000CGE | R7 PRO 7840U 51 W / 41 W | Radeon 780M 800 MHz | 32 GB | 28.6 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 29 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 29.9 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 29.9 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 30 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 31.8 |
| modello | CPU | GPU | RAM | Valutazione |
|---|---|---|---|---|
| Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 50.1 |
| Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 53.2 |
| Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 56.3 |
| Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 59.8 |
| Asus ROG Zephyrus G14 GA402XY | R9 7940HS | Radeon 780M | 32 GB | 62.75 |
| Lenovo ThinkPad P16s G2 21K9000CGE | R7 PRO 7840U 51 W / 41 W | Radeon 780M 800 MHz | 32 GB | 66.1 |
| Geekom A8, R9 8945HS | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 69.2 |
| Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 70.5 |
| Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 73.1 |
| Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 77.6 |
| Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 78.6 |
| Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 79 |
| Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 79.8 |
