NVIDIA GeForce GTX 960M
La NVIDIA GeForce GTX 960M è una scheda grafica di fascia alta DirectX 11 compatibile per portatili lanciata a Marzo 2015. Si basa sull'architettura Nvidia Maxwell (chip GM107) ed è realizzata in 28 nm. La GTX 960M offre 640 unità shader con clock da 1097 - 1202 MHz (Boost) oltre ad una veloce memoria GDDR5 (128 bit, 5000 MHz effettivi, 80 GB/s).
Rispetto alla precedente e tecnicamente simile GTX 860M, la GTX 960M ha un clock leggermente superiore.
Architettura
Rispetto alla Kepler, la Maxwell è stata ottimizzata in molti dettagli per migliorare l'efficienza energetica. I Multiprocessors Streaming (SMM) più piccoli con appena 128 ALUs (Kepler: 192) ed uno scheduler ottimizzato dovrebbero consentire un migliore utilizzo degli shaders. Nvidia promette che un SMM Maxwell con 128 ALUs offre il 90 percento delle prestazioni di un Kepler SMX con 192 ALUs. Il GM107 sfrutta 5 SMMs e quindi 640 shader cores, 40 TMUs e 16 ROPs (interfaccia a 128-bit).
Un'altra ottimizzazione è la maggiore L2 cache (GM107: 2 MB). L'incremento della memoria consente una migliore gestione del traffico su una interfaccia di memoria più piccola senza ridurre le prestazioni.
La GM107 supporta il DirectX 11.2 solo al livello 11.0.
Performance
Sebbene la GTX 960M ha la stessa banda di memoria della precedente GTX 860M, il suo core clock superiore consente prestazioni leggermente migliori. Nel complesso, la 960M è di quasi il 10 percento più veloce rispetto alla simile desktop GTX 750 Ti.
Molti giochi 2014/2015 sono fluidi in risoluzione FullHD e dettagli elevati. Tuttavia, i giochi molto pesanti come Assassin's Creed Unity richiedono una riduzione di dettagli e/o risoluzione.
Features
Il GM107 integra la sesta generazione del motore video PureVideo HD (VP6), che offre migliori prestazioni di decodifica per i videos H.264 e MPEG-2. Naturalmente, il VP6 supporta tutte le features delle precedenti generazioni (supporto 4K, PIP, codifica video via NVENC API). Sfortunatamente, l'HDMI 2.0 ancora non è supportato.
Consumo energetico
Il consumo energetico della GeForce GTX 960M dovrebbe essere simile alla vecchia GTX 860M (circa 60 watts). Pertanto, la GPU è più adatta per portatili a partire da 15". La serie 900M supporta anche Optimus per lo switch automatico tra scheda grafica integrata e la GPU Nvidia.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Nome in codice | N16P-GX | ||||||||||||||||||||||||
Architettura | Maxwell | ||||||||||||||||||||||||
Pipelines | 640 - unified | ||||||||||||||||||||||||
Velocità del core | 1096 - 1202 (Boost) MHz | ||||||||||||||||||||||||
Velocità della memoria | 5000 MHz | ||||||||||||||||||||||||
Larghezza del bus di memoria | 128 Bit | ||||||||||||||||||||||||
Tipo di memoria | GDDR5 | ||||||||||||||||||||||||
Max. quantità di memoria | 4 GB | ||||||||||||||||||||||||
Memoria condivisa | no | ||||||||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Transistor Count | 1.9 Billion | ||||||||||||||||||||||||
tecnologia | 28 nm | ||||||||||||||||||||||||
Caratteristiche | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, GameWorks, Adaptive VSync, DSR, Ansel | ||||||||||||||||||||||||
Dimensione del portatile | misura media | ||||||||||||||||||||||||
Data dell'annuncio | 12.03.2015 | ||||||||||||||||||||||||
Link alla pagina del produttore | www.geforce.com |
Benchmark
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 1198 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 1206 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 1138 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 1158 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Acer Graphics Dock GTX 960M - Aspire Switch 12S | 6Y54 | GeForce GTX 960M | 8 GB | 4513 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 8828 |
HP Pavilion 17-ab004ng | 6300HQ | GeForce GTX 960M 2 GB | 8 GB | 9669 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 10115 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 10287 |
MSI PE70-2QEi581 | 4210H | GeForce GTX 960M 1097 / 1000 MHz 2 GB | 8 GB | 10548 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 10596 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 10872 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 12155 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 12388 |
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 12931 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 12993 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 13326 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 13410 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 13646 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 13673 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 13928 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 14438 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 15080 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 15106 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 15422 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 15434 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 15511 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 15746 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 15941 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 16142 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16151 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 16208 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16358 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 16363 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16370 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 16414 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 16446 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 16447 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 16529 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 16612 |
Dell Inspiron 15 7559 | 6700HQ | GeForce GTX 960M 1176 / 5000 MHz 4 GB | 16 GB | 16805 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 16847 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 16887 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 16960 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 17094 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 17136 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 17140 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 17167 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 17316 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 17447 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 17489 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 17551 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 17554 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 17598 |
Nexoc G515 II | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 17689 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 17764 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 17782 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 17891 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 17983 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 19618 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 21403 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 21686 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 22468 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 24023 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 25748 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 25952 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 25986 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 26646 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 27075 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 27090 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 27117 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 27162 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 27352 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 27934 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 28308 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 28502 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 28541 |
Dell Inspiron 15 7559 | 6700HQ | GeForce GTX 960M 1176 / 5000 MHz 4 GB | 16 GB | 28666 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 29118 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 29162 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 29343 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 29464 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 29742 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 29759 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 30055 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 30070 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 30080 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 30091 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 30133 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 30151 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 30296 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 30450 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 30561 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 30621 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 30648 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 30738 |
HP Pavilion 17-ab004ng | 6300HQ | GeForce GTX 960M 2 GB | 8 GB | 30799 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 30817 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 30899 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 30974 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 31060 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 31126 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 31158 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 31219 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 31279 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 31365 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 31379 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 31390 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 31459 |
Nexoc G515 II | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 31525 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 31747 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 31860 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 32205 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 33474 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Acer Graphics Dock GTX 960M - Aspire Switch 12S | 6Y54 | GeForce GTX 960M | 8 GB | 2990 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 3475 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 3557 |
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 3609 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 3611 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 3651 |
MSI PE70-2QEi581 | 4210H | GeForce GTX 960M 1097 / 1000 MHz 2 GB | 8 GB | 3661 |
HP Pavilion 17-ab004ng | 6300HQ | GeForce GTX 960M 2 GB | 8 GB | 3672 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 3688 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 3778 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 3791 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 3801 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 3825 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 3869 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 3897 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 3901 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 3907 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 3907 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 3909 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 3913 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 3913 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 3914 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 3939 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 3945 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 3954 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 3954 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 3974 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 3978 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 3984 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 3985 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 3994 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 3998 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 4008 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 4012 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 4016 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 4018 |
Dell Inspiron 15 7559 | 6700HQ | GeForce GTX 960M 1176 / 5000 MHz 4 GB | 16 GB | 4026 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 4028 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 4032 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 4036 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 4038 |
MSI GL72 7QF | i7-7700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 4038 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 4049 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 4053 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 4055 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 4057 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 4061 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 4071 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 4071 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 4078 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 4079 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 4088 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 4094 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 4113 |
Nexoc G515 II | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 4123 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 4299 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 4340 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 3906 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 3971 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 4057 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 4063 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 4092 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 4109 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 4125 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 4133 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 4142 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 4157 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 4173 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 4197 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 4201 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 4211 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 4232 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 4239 |
