Scheda grafica per le workstation. Supporta DirectX 10, probabilmente basata sulla 8600 GT.
Quadro FX Serie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nome in codice | G64GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architettura | G8x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 32 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocità del core | 475 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocità de Shader | 950 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocità della memoria | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larghezza del bus di memoria | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo di memoria | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. quantità di memoria | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memoria condivisa | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumo di corrente | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Count | 289 Milioni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tecnologia | 80 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensione del portatile | misura media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data dell'annuncio | 01.06.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Informazioni | Powermizer 7.0, CG Shading language, 32 bit floating point precision, 12 bit subpixel precision, 128 bit graphic pipeline, vertex and pixelshader programmability, PureVideo HD, PCI-E interface, FSAA with turned grid, nView multidisplay support, high-precision dynamic-range (HPDR) technology, hardware 3D clipping, full image antialiasing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link alla pagina del produttore | NVIDIA Quadro FX 570M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v1.35
Gpu Related Reviews Plugin
Nessuna recensione trovato per questa scheda grafica