NVIDIA GeForce GT 220M
La GeForce GT 220M è un GeForce 9600M GT etichettata per i rivenditori di portatili OEM. Ad esempio è usata nella Medion Akoya P6620 dove utilizza solo una memoria lenta GDDR2.
| Produttore | NVIDIA |
| GeForce GT 200M Serie | GeForce GT 240M 48@550MHz GeForce GT 230M 48@500MHz GeForce GT 220M 32@500MHz |
| Nome in codice | G96M |
| Pipelines | 32 - unified |
| Velocità del core * | 500 MHz |
| Velocità de Shader * | 1250 MHz |
| Velocità della memoria * | 800 MHz |
| Larghezza del bus di memoria | 128 Bit |
| Tipo di memoria | GDDR2, GDDR3 |
| Max. quantità di memoria | 1024 MB |
| Memoria condivisa | no |
| DirectX | DirectX 10, Shader 4.0 |
| Consumo di corrente | 23 Watt |
| Transistor | 314 Million |
| tecnologia | 65 nm |
| Dimensione del portatile | piccola e leggera |
| Data dell'annuncio | 16.08.2009 |
| Informazioni | 144mm2 die size |
Benchmark

| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 16782 |
| K70IC | T6600 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 18684 |
| N61Vg | T6600 | 4096 MB | 550 / 500MHz | 1024MB DDR2 ForceWare 186.11 | 20470 |





















| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 12623 |
| K70IC | T6600 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 12808 |
| N61Vg | T6600 | 4096 MB | 550 / 500MHz | 1024MB DDR2 ForceWare 186.11 | 14923 |
| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 8051 |
| K70IC | T6600 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 8339 |
| N61Vg | T6600 | 4096 MB | 550 / 500MHz | 1024MB DDR2 ForceWare 186.11 | 9699 |
| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| T6500 | 500 / 800MHz | 5880 | |||
| Standard 1280x1024 | |||||
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 4010 |
| Standard 1280x768 1280x768 | |||||
| K70IC | T6600 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 4759 |
| N61Vg | T6600 | 4096 MB | 550 / 500MHz | 1024MB DDR2 ForceWare 186.11 | 5399 |

| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K70IC | T6600 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 2874 |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 2930 |





















| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 2834 |
| N61Vg | T6600 | 4096 MB | 550 / 500MHz | 1024MB DDR2 ForceWare 186.11 | 3296 |

| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 1378 |

| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 1144 |

| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 4.9 |
| K70IC | T6600 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 4.9 |






















| modello | CPU | Memoria | Core / Memoria | Memoria GPU | Valutazione |
| K61IC-JX019V | T4300 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 6.3 |
| K70IC | T6600 | 4096 MB | 500 / 400MHz | 1024MB DDR2 186.78 | 6.2 |





















Benchmarks per i giochi
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailled information on the benchmark results, click on the fps number.
Intel Core 2 Duo T6600 2.2GHz
GeForce GT 220M (500MHz), 1024MB (400MHz) DDR2, 186.78
4096MB RAM
Compare
Hide Comparison

















Intel Core 2 Duo T6600 2.2GHz
GeForce GT 220M (500MHz), 1024MB (400MHz) DDR2, 186.78
4096MB RAM
Compare
Hide Comparison




















Intel Core 2 Duo T6600 2.2GHz
GeForce GT 220M (500MHz), 1024MB (400MHz) DDR2, 186.78
4096MB RAM
Compare
Hide Comparison














Intel Core 2 Duo T6600 2.2GHz
GeForce GT 220M (500MHz), 1024MB (400MHz) DDR2, 186.78
4096MB RAM
Compare
Hide Comparison




















Intel Core 2 Duo T6600 2.2GHz
GeForce GT 220M (500MHz), 1024MB (400MHz) DDR2, 186.78
4096MB RAM
Compare
Hide Comparison




















Intel Pentium Dual Core T4300 2.1GHz
GeForce GT 220M (500MHz), 1024MB (400MHz) DDR2, 186.78
4096MB RAM
Compare
Hide Comparison













Intel Pentium Dual Core T4300 2.1GHz
GeForce GT 220M (500MHz), 1024MB (400MHz) DDR2, 186.78
4096MB RAM
Compare
Hide Comparison




















Per conoscere altri giochi che potrebbero essere utilizzabili e per una lista completa di tutti i giochi e delle schede grafiche visitate la nostra Gaming List
Notebook recensiti con NVIDIA GeForce GT 220M la scheda grafica
Asus F83VF (Intel Core 2 Duo T6670, 14.0")
» Asus F83VF - Recensioni esterne
Asus K61IC-JX017V (Intel Core 2 Duo T6600, 16.0")
» Asus K61IC-JX017V - Recensioni esterne
Asus K61IC-JX019V (Intel Pentium Dual Core T4300, 16.0")
» Asus K61IC-JX019V - Recensioni esterne
Asus K70IC (Intel Core 2 Duo T6600, 17.3")
» Asus K70IC - Recensioni esterne
Asus X64VG (Intel Pentium Dual Core T4300, 16.0")
» Asus X64VG - Recensioni esterne