
NVIDIA GeForce GTX 1660 (Desktop)

La Nvidia GeForce GTX 1660 Ë una GPU desktop di fascia media, basata su Turing. La GTX 1660 si basa sul chip TU116 con 1.408 unit‡ shader, 48 ROPs, 88 TMUs e un bus di memoria a 192 bit (clock a 2 GHz = 8 GHz effettivamente 12 GHz, larghezza di banda: fino a 192,1 GB/s).
Il chip TU116 e altre GPU basate su Turing sono prodotte utilizzando il processo di produzione da 12 nm. Tuttavia, la GeForce GTX 1660 Ti non offre le pi˘ recenti caratteristiche come il DLSS (Deep Learning Super Sampling) e il Real Time Ray Tracing. Ciononostante, ci sono alcuni miglioramenti architettonici quando si tratta di prestazioni in virgola mobile e intere. Queste operazioni possono ora essere eseguite simultaneamente. Altre caratteristiche degne di nota sono Adaptive Shading, cache unificata, DisplayPort 1.4, HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) e la codifica e decodifica H.265 (PlayReady 3.0).
Con una risoluzione Full HD, la GeForce GTX 1660 Ë leggermente pi˘ veloce della vecchia GeForce GTX 1060, ma chiaramente pi˘ lenta della vecchia GeForce GTX 1070 (e GTX 1660 Ti). Pertanto, la GTX1660 Ë adatta per i giochi impegnativi del 2019 in 1080p e con dettagli elevati - max (vedete i benchmarks gaming di seguito).
Il consumo energetico della GeForce GTX 1660 Ë di 120 watt (come la 1660 Ti o la GTX 1060).
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
| Nome in codice | Turing TU116 | |||||||||||||||||||||||||||||||||
| Architettura | Turing | |||||||||||||||||||||||||||||||||
| Pipelines | 1408 - unified | |||||||||||||||||||||||||||||||||
| Velocità del core | 1530 - 1785 (Boost) MHz | |||||||||||||||||||||||||||||||||
| Velocità della memoria | 8000 MHz | |||||||||||||||||||||||||||||||||
| Larghezza del bus di memoria | 192 Bit | |||||||||||||||||||||||||||||||||
| Tipo di memoria | GDDR5 | |||||||||||||||||||||||||||||||||
| Max. quantità di memoria | 6 GB | |||||||||||||||||||||||||||||||||
| Memoria condivisa | no | |||||||||||||||||||||||||||||||||
| API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
| Consumo di corrente | 120 Watt | |||||||||||||||||||||||||||||||||
| Transistor Count | 6.6 Billion | |||||||||||||||||||||||||||||||||
| tecnologia | 12 nm | |||||||||||||||||||||||||||||||||
| Data dell'annuncio | 14.03.2019 | |||||||||||||||||||||||||||||||||
| Link alla pagina del produttore | www.nvidia.com | |||||||||||||||||||||||||||||||||
Benchmark
3DM Vant. Perf. total +
specvp12 sw-03 +
* Numeri più piccoli rappresentano prestazioni supeiori
Benchmarks per i giochi
I seguenti benchmarks deirivano dai benchmarks dei portatili recensiti. Le prestazioni dipendono dalla scheda grafica utilizzata, dal clock rate, dal processore, dai settaggi di sistema, dai drivers, e dai sistemi operativi. Quindi i risultati non sono rappresentativi per i portatili con questa GPU. Per informazioni dettagliate sui risultati del benchmark, cliccate sul numero di fps.

Civilization 7
2025
Monster Hunter Wilds
2025
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Darksiders III
2018
Farming Simulator 19
2018
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Rocket League
2017
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| basso | medio | alto | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Civilization 7 | 218 | 124.5 | 61.9 | 38.8 | 18.3 | |
| Monster Hunter Wilds | 37.7 | 30 | ||||
| Black Myth: Wukong | 42 | 30 | 22 | 11 | ||
| Once Human | 111 | 73.7 | 53.7 | 34.3 | 58.4 | 16.2 |
| The First Descendant | 102.8 | 60.8 | 46.8 | 37.2 | 22.7 | 10.7 |
| F1 24 | 170.7 | 137.6 | 103.2 | |||
| Senua's Saga Hellblade 2 | 32.8 | 26.5 | 16.4 | |||
| Ghost of Tsushima | 59.9 | 50.7 | 43.5 | 30.5 | ||
| Horizon Forbidden West | 63.9 | 55 | 38.8 | 35 | 24.5 | 12 |
| Alone in the Dark | 149.9 | 116.5 | 96.3 | 30.3 | 12.3 | |
| Dragon's Dogma 2 | 40.3 | 35.4 | 26.7 | 14.6 | ||
| Last Epoch | 135.6 | 106 | 88.9 | 67.3 | 42.4 | 18.6 |
| Skull & Bones | 72 | 64 | 51 | 44 | 32 | 21 |
| Helldivers 2 | 82.7 | 61.6 | 52.6 | 51.6 | 35.3 | 18.1 |
| Enshrouded | 43.6 | 37.3 | 29.9 | 20.6 | 17.2 | 8.5 |
| Palworld | 81.7 | 67.9 | 51.4 | 46.7 | 33.6 | 17.2 |
| Prince of Persia The Lost Crown | 359 | 310 | 182.7 | 90.8 | ||
| Ready or Not | 138.8 | 113.7 | 107.6 | 63.7 | 35.3 | 10.9 |
| The Finals | 153.7 | 109.7 | 95.8 | 70.1 | 42 | 16.3 |
| Avatar Frontiers of Pandora | 50 | 44 | 36 | 27 | 21 | 16 |
| Call of Duty Modern Warfare 3 2023 | 71 | 65 | 47 | 45 | 30 | 17 |
| EA Sports WRC | 76.1 | 55 | 50.8 | 47.1 | 27.8 | 12.9 |
| Alan Wake 2 | 37.7 | 31.7 | 29.1 | 17.3 | 9.2 | |
| Lords of the Fallen | 50.8 | 40.7 | 29.5 | 19.7 | 13 | 4.9 |
| Total War Pharaoh | 209.8 | 144.2 | 82.8 | 65.9 | 43.5 | 21.1 |
| Assassin's Creed Mirage | 74 | 67 | 63 | 48 | 35 | 19 |
| EA Sports FC 24 | 166.9 | 156.7 | 130 | 107.2 | 77.9 | 23.8 |
| Counter-Strike 2 | 271 | 223 | 132.5 | 81.2 | 62.3 | 31.3 |
| Cyberpunk 2077 | 71.9 | 56.4 | 47.7 | 43.1 | 26.1 | 11.2 |
| Baldur's Gate 3 | 67.7 | 54.6 | 45.2 | 45 | 30.1 | 15.7 |
| Lies of P | 106.6 | 92 | 77.1 | 68.3 | 33.3 | 24.9 |
| Starfield | 38.4 | 32.8 | 26.2 | 23.5 | 18.6 | 11.3 |
| Armored Core 6 | 103 | 80.9 | 74.1 | 54.8 | 60.5 | 18.9 |
| Immortals of Aveum | 32.1 | 26.6 | 19.9 | 12.6 | ||
| Atlas Fallen | 82.4 | 78.1 | 72.8 | 62.1 | 41.8 | 20 |
| Ratchet & Clank Rift Apart | 59.6 | 49.3 | 36.4 | 31.9 | 21.6 | 13.5 |
| F1 23 | 179.9 | 159.5 | 109.3 | 78.6 | 57 | 29.4 |
| Diablo 4 | 141.5 | 122.3 | 107.8 | 89.1 | 57.3 | 29.1 |
| Star Wars Jedi Survivor | 48.4 | 41 | 38.6 | 36.1 | 22.2 | 10.2 |
| Dead Island 2 | 156.4 | 135.1 | 92.3 | 67.7 | 43.4 | 18.2 |
| The Last of Us | 59.7 | 47.1 | 38.9 | 31.6 | 18.9 | |
| Resident Evil 4 Remake | 78.4 | 54.2 | 49.3 | 42.2 | 29.5 | 11.8 |
| Company of Heroes 3 | 116.9 | 96.9 | 74 | 73.7 | 52.5 | 29.2 |
| Sons of the Forest | 67.2 | 51.2 | 47.6 | 47.1 | 33.2 | 18.1 |
| Atomic Heart | 111.4 | 83.4 | 48.5 | 38.4 | 28.1 | 14.8 |
| Returnal | 60 | 58 | 51 | 44 | 32 | 16 |
| Hogwarts Legacy | 78.9 | 59 | 45.5 | 35.7 | 24.3 | 12.8 |
| Dead Space Remake | 52 | 48 | 42 | 42 | 27 | |
| The Witcher 3 v4 | 123.5 | 92.9 | 78 | 63.9 | 44.2 | 23.8 |
| High On Life | 157.3 | 89.9 | 72.6 | 57.6 | 34.8 | 14.3 |
| The Callisto Protocol | 92.8 | 67.4 | 42.6 | 42.7 | 30.1 | 12.6 |
| Need for Speed Unbound | 97.7 | 85.8 | 67.8 | 53.7 | 31.9 | 16.5 |
| Spider-Man Miles Morales | 85.1 | 74.2 | 72.2 | 62.3 | 41 | 17.3 |
| Call of Duty Modern Warfare 2 2022 | 85 | 75 | 55 | 50 | 35 | 21 |
| Uncharted Legacy of Thieves Collection | 55.1 | 52.1 | 40.5 | 39 | 25 | 9.36 |
| A Plague Tale Requiem | 67.7 | 50 | 36.6 | 27.3 | 19 | 9.97 |
| FIFA 23 | 185.2 | 174.1 | 117 | 114.9 | 83.4 | 47.2 |
| The Quarry | 90 | 67 | 55 | 36 | 19 | 6 |
| F1 22 | 182 | 162 | 117 | 86 | 63 | 34 |
| Vampire Bloodhunt | 216 | 115.7 | 111 | 107.2 | 68.4 | 29.6 |
| Ghostwire Tokyo | 84.1 | 83.8 | 83.1 | 82.2 | 51.6 | 22.3 |
| Tiny Tina's Wonderlands | 115 | 91 | 62 | 48 | 33 | 12 |
| Cyberpunk 2077 1.6 | 71 | 58 | 47 | 40 | 24 | 10 |
| Elex 2 | 65.3 | 59.5 | 51.8 | 46.7 | 33.1 | 17.4 |
| GRID Legends | 183 | 136 | 110 | 79 | 60 | 33 |
| Elden Ring | 59.9 | 59.8 | 59.5 | 54.9 | 41.8 | 24.3 |
| Dying Light 2 | 51 | 39.1 | 32.1 | 21.8 | 10.7 | |
| Rainbow Six Extraction | 102 | 97 | 95 | 77 | 47 | 21 |
| God of War | 81 | 67 | 52 | 35 | 28 | 19 |
| Halo Infinite | 74.6 | 67.7 | 68 | 69.6 | 49.3 | |
| Farming Simulator 22 | 288 | 154 | 114 | 92 | 68.3 | 40.9 |
| Battlefield 2042 | 142 | 79.4 | 66.5 | 58.6 | 42.3 | 22.6 |
| Forza Horizon 5 | 201 | 99 | 87 | 42 | 35 | 23 |
| Call of Duty Vanguard | 89.8 | 80.5 | 62.7 | 55.8 | 40.1 | 21.6 |
| Riders Republic | 149 | 86 | 68 | 59 | 40 | 20 |
| Guardians of the Galaxy | 128 | 83 | 80 | 77 | 54 | 28 |
| Back 4 Blood | 140 | 124 | 113 | 71.2 | 34.6 | |
| Far Cry 6 | 156 | 87 | 76 | 65 | 34 | 3 |
| Alan Wake Remastered | 92.6 | 88.2 | 85.9 | 60 | ||
| New World | 143 | 71.1 | 65 | 55.4 | 36.8 | 25.2 |
| Deathloop | 117 | 74.2 | 60.1 | 49 | 33.5 | 16.8 |
| F1 2021 | 367 | 181 | 145 | 99 | 75 | 42 |
| Monster Hunter Stories 2 | 144 | 144 | 143 | 125 | 75.1 | |
| Days Gone | 156 | 90 | 80.6 | 59.3 | 42.1 | 23.3 |
| Mass Effect Legendary Edition | 114 | 112 | 94.6 | 47.9 | ||
| Resident Evil Village | 259 | 110 | 99.6 | 86.6 | 56 | 27.8 |
| Outriders | 183 | 99.5 | 80.8 | 68.3 | 44.8 | 30.3 |
| Hitman 3 | 195 | 110 | 93 | 86 | 57 | 31 |
| Cyberpunk 2077 1.0 | 97.6 | 51.9 | 42.6 | 36.6 | 22.3 | 9.55 |
| Immortals Fenyx Rising | 96 | 58 | 49 | 45 | 36 | 21 |
| Yakuza Like a Dragon | 110 | 68.9 | 66.8 | 59 | 39 | 19 |
| Call of Duty Black Ops Cold War | 151 | 91.7 | 70 | 52.5 | 36.8 | 2.01 |
| Assassin´s Creed Valhalla | 110 | 59 | 42 | 37 | 27 | 15 |
| Dirt 5 | 151 | 78.6 | 60.7 | 50 | 40.8 | 25.7 |
| Watch Dogs Legion | 114 | 77.9 | 65.9 | 29.4 | 19.4 | 12 |
| FIFA 21 | 231 | 227 | 214 | 214 | 187 | 120 |
| Star Wars Squadrons | 389 | 203 | 172 | 157 | 103 | 57.8 |
| Mafia Definitive Edition | 135.9 | 70.6 | 64.9 | 42.7 | 21.8 | |
| Serious Sam 4 | 141.5 | 81.4 | 68 | 50.5 | 38.8 | 24.4 |
| Crysis Remastered | 212 | 94.3 | 51.4 | 40.8 | 28.9 | 16.6 |
| Flight Simulator 2020 | 84.6 | 49.9 | 35.8 | 23.7 | 18.4 | 10.4 |
| Horizon Zero Dawn | 130 | 82 | 67 | 54 | 40 | 21 |
| Death Stranding | 138 | 86.7 | 79.3 | 77.6 | 53.3 | 28.6 |
| F1 2020 | 329 | 170 | 134 | 93 | 67 | 38 |
| Valorant | 324.5 | 306.2 | 287.1 | 226.3 | 125.3 | |
| Gears Tactics | 297.9 | 141.7 | 92 | 61.9 | 43 | 22.8 |
| Doom Eternal | 257 | 138 | 121 | 115 | 71.7 | 38.2 |
| Hunt Showdown | 211 | 82.1 | 64.8 | 39.7 | 19.8 | |
| Escape from Tarkov | 121 | 121 | 93.2 | 79.2 | 47.6 | 23.9 |
| Red Dead Redemption 2 | 130 | 73 | 49.1 | 30.9 | 24.7 | |
| Star Wars Jedi Fallen Order | 112 | 90 | 81 | 53.1 | 26.4 | |
| Need for Speed Heat | 111 | 89 | 79 | 70 | 49.5 | 23 |
| Call of Duty Modern Warfare 2019 | 159 | 112 | 90 | 79 | 56.8 | 31.6 |
| GRID 2019 | 160 | 119 | 97 | 67 | 51.4 | 31.9 |
| Ghost Recon Breakpoint | 114 | 73 | 67 | 49 | 34 | 17 |
| FIFA 20 | 265 | 262 | 241 | 239 | 202 | 127 |
| Borderlands 3 | 196 | 96 | 64 | 49 | 34 | 15 |
| Control | 198 | 70 | 52.5 | 31.6 | 15.8 | |
| F1 2019 | 261 | 142 | 123 | 82 | 64 | 38 |
| Total War: Three Kingdoms | 237.8 | 98.2 | 60.6 | 42 | 25.8 | |
| Rage 2 | 168 | 83 | 71 | 71 | 45.3 | 21.7 |
| Anno 1800 | 94 | 92 | 69 | 34.9 | 23.6 | 14 |
| The Division 2 | 185 | 103 | 82 | 59 | 40 | 21 |
| Far Cry New Dawn | 157 | 95 | 89 | 82 | 59 | 31 |
| Metro Exodus | 147 | 70 | 52 | 42 | 32 | 20 |
| Apex Legends | 144 | 144 | 114 | 111 | 77 | 43.6 |
| Darksiders III | 196 | 115 | 96 | 83 | 54.5 | 18.8 |
| Farming Simulator 19 | 242 | 190 | 153 | 116 | 80 | 41.9 |
| Forza Horizon 4 | 200 | 132 | 123 | 98 | 76 | 50 |
| Shadow of the Tomb Raider | 204 | 93 | 81 | 73 | 48 | 24 |
| Strange Brigade | 322 | 131 | 108 | 93 | 66 | 35 |
| Far Cry 5 | 176 | 99 | 91 | 85 | 58 | 30 |
| X-Plane 11.11 | 190 | 166 | 131 | 98 | ||
| Final Fantasy XV Benchmark | 159 | 80 | 56 | 41 | 23 | |
| Rocket League | 249 | 249 | 183 | 129 | 81 | |
| Dota 2 Reborn | 253 | 224 | 196 | 178 | 86 | |
| The Witcher 3 | 295 | 187 | 101 | 57 | 36 | |
| GTA V | 188 | 188 | 155 | 75 | 52 | 49 |
| basso | medio | alto | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 18 44 71 | 1 30 70 34 | 7 41 69 19 | 9 58 50 4 | 33 70 21 6 | 93 25 6 3 |
Per conoscere altri giochi che potrebbero essere utilizzabili e per una lista completa di tutti i giochi e delle schede grafiche visitate la nostra Gaming List
Recensioni Notebook con NVIDIA GeForce GTX 1660 (Desktop) la scheda grafica



































