
NVIDIA GeForce GTX 1660 Ti (Desktop)
La Nvidia GeForce GTX 1660 Ti è una GPU desktop potente, di medio livello, basata su Turing. La GTX 1660 Ti GTX si basa sul chip TU116 con 1536 unità shader, 48 ROP, 96 TMU e un bus di memoria a 192 bit di larghezza di banda (clock a 6 GHz, effettivamente 12 GHz, larghezza di banda: fino a 288 GB/s). La versione notebook della GTX 1660 Ti è più lenta del 10-20% a causa di un TDP inferiore.
Il chip TU116 e le altre GPU basate su Turing sono prodotte utilizzando il processo di produzione a 12 nm. Tuttavia, la GeForce GTX 1660 Ti non offre le più recenti caratteristiche come il DLSS (Deep Learning Super Sampling) e il Real Time Ray Tracing. Ciononostante, ci sono alcuni miglioramenti architettonici quando si tratta di galleggiare poi.
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
| Nome in codice | Turing TU116 | |||||||||||||||||||||||||||||||||
| Architettura | Turing | |||||||||||||||||||||||||||||||||
| Pipelines | 1536 - unified | |||||||||||||||||||||||||||||||||
| Velocità del core | 1500 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||
| Velocità della memoria | 12000 MHz | |||||||||||||||||||||||||||||||||
| Larghezza del bus di memoria | 192 Bit | |||||||||||||||||||||||||||||||||
| Tipo di memoria | GDDR6 | |||||||||||||||||||||||||||||||||
| Max. quantità di memoria | 6 GB | |||||||||||||||||||||||||||||||||
| Memoria condivisa | no | |||||||||||||||||||||||||||||||||
| API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
| Consumo di corrente | 120 Watt | |||||||||||||||||||||||||||||||||
| Transistor Count | 6.6 Billion | |||||||||||||||||||||||||||||||||
| tecnologia | 12 nm | |||||||||||||||||||||||||||||||||
| Data dell'annuncio | 22.02.2019 | |||||||||||||||||||||||||||||||||
| Link alla pagina del produttore | www.nvidia.com | |||||||||||||||||||||||||||||||||
Benchmark
3DM Vant. Perf. total +
specvp12 sw-03 +
* Numeri più piccoli rappresentano prestazioni supeiori
Benchmarks per i giochi
I seguenti benchmarks deirivano dai benchmarks dei portatili recensiti. Le prestazioni dipendono dalla scheda grafica utilizzata, dal clock rate, dal processore, dai settaggi di sistema, dai drivers, e dai sistemi operativi. Quindi i risultati non sono rappresentativi per i portatili con questa GPU. Per informazioni dettagliate sui risultati del benchmark, cliccate sul numero di fps.

Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Far Cry 6
2021
F1 2021
2021
Days Gone
2021
Dirt 5
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013| basso | medio | alto | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Vampire Bloodhunt | 261 | 132.8 | 126.9 | 121.9 | 77.9 | 37.1 |
| Ghostwire Tokyo | 99.8 | 99.3 | 98.3 | 97.3 | 61 | 29.9 |
| Tiny Tina's Wonderlands | 126.3 | 102.9 | 71 | 55.9 | 38.7 | 13.8 |
| Cyberpunk 2077 1.6 | 77.6 | 71.1 | 56.6 | 46.2 | 26.9 | 11.2 |
| Elex 2 | 75.8 | 69.2 | 60.9 | 54.2 | 37.6 | 20 |
| GRID Legends | 185.5 | 129.9 | 90.9 | 63.5 | 51.5 | 36 |
| Elden Ring | 59.9 | 59.9 | 59.9 | 58.4 | 47.5 | 28.2 |
| Dying Light 2 | 61.2 | 48.2 | 40.3 | 27.4 | 13.3 | |
| Rainbow Six Extraction | 171 | 129 | 125 | 95 | 62 | 25 |
| God of War | 84.1 | 70.9 | 55.6 | 37.3 | 30.7 | 21.4 |
| Halo Infinite | 156.9 | 88.6 | 75.4 | 60.2 | 44.2 | 25.9 |
| Farming Simulator 22 | 292 | 176.1 | 129.9 | 111.3 | 84 | 50.2 |
| Battlefield 2042 | 154.8 | 90.4 | 73.5 | 65.8 | 48.5 | 18.1 |
| Forza Horizon 5 | 208 | 107 | 94 | 63 | 52 | 34 |
| Call of Duty Vanguard | 95.7 | 89.6 | 72 | 64 | 46.9 | 24.3 |
| Riders Republic | 174 | 94 | 75 | 66 | 45 | 20 |
| Far Cry 6 | 156.1 | 95.8 | 82.5 | 6.47 | 7.02 | 0.98 |
| F1 2021 | 407 | 205 | 168.4 | 114 | 85.5 | 46.9 |
| Days Gone | 170.5 | 103.3 | 90.9 | 66.8 | 48.5 | 26.9 |
| Assassin´s Creed Valhalla | 114 | 74 | 55 | 50 | 36 | 19 |
| Dirt 5 | 200 | 96.5 | 75.8 | 58.4 | 47 | 30.3 |
| Death Stranding | 157.9 | 100.8 | 92.9 | 91.6 | 64.1 | 34.3 |
| F1 2020 | 336 | 180.3 | 145 | 101.6 | 74.5 | 42.3 |
| Gears Tactics | 309 | 166 | 98 | 66 | 45 | 24 |
| Doom Eternal | 278 | 161 | 142 | 118 | 81.7 | 41.2 |
| Hunt Showdown | 195 | 100 | 82 | 47.2 | 24.2 | |
| Escape from Tarkov | 121 | 121 | 111 | 102 | 66.4 | 32.3 |
| Red Dead Redemption 2 | 135 | 82 | 55 | 35 | 28 | 19 |
| Star Wars Jedi Fallen Order | 119 | 103 | 97.3 | 64.5 | 44 | |
| Need for Speed Heat | 109 | 99.3 | 88.8 | 79.3 | 57.4 | 30.9 |
| Call of Duty Modern Warfare 2019 | 169 | 120 | 97 | 81.2 | 56.5 | 30.9 |
| GRID 2019 | 159 | 124 | 102 | 69.2 | 55.1 | 34.2 |
| Ghost Recon Breakpoint | 126 | 95 | 85 | 70 | 52 | 25 |
| FIFA 20 | 242 | 232 | 219 | 216 | 208 | 153 |
| Borderlands 3 | 143 | 102 | 68.3 | 60.7 | 41.7 | 17.5 |
| Control | 215 | 81.2 | 59.4 | 37.4 | 17.9 | |
| F1 2019 | 255 | 162 | 139 | 115 | 85 | 48 |
| Total War: Three Kingdoms | 241 | 115 | 70 | 49 | 30 | 14 |
| Rage 2 | 222 | 105 | 87.4 | 85.6 | 53.1 | 25.4 |
| Anno 1800 | 94 | 95 | 77 | 35.9 | 25.9 | 15.1 |
| The Division 2 | 174 | 115 | 90 | 70 | 49 | 26 |
| Dirt Rally 2.0 | 242 | 157 | 130 | 75 | 56.3 | 33.1 |
| Anthem | 107 | 90 | 84 | 79 | 56.8 | 30.7 |
| Far Cry New Dawn | 119 | 98 | 93 | 84 | 65 | 35 |
| Metro Exodus | 125 | 70.4 | 52 | 42.7 | 33.2 | 20.9 |
| Apex Legends | 144 | 134 | 115 | 112 | 82 | 46 |
| Just Cause 4 | 166 | 112 | 81 | 77 | 53.9 | 29.2 |
| Darksiders III | 191 | 124 | 104 | 93 | 61 | 22.3 |
| Battlefield V | 184 | 129 | 112 | 102 | 76 | 43.3 |
| Farming Simulator 19 | 191 | 147 | 130 | 119 | 88 | 37.9 |
| Fallout 76 | 60 | 60 | 60 | 59.7 | 59.7 | 41.5 |
| Hitman 2 | 92 | 90 | 82 | 78 | 63 | 31.3 |
| Call of Duty Black Ops 4 | 224 | 130 | 123 | 118 | 75 | 36 |
| Assassin´s Creed Odyssey | 111 | 86 | 72 | 53 | 41 | 25 |
| Forza Horizon 4 | 178 | 131 | 122 | 97 | 77 | 51 |
| FIFA 19 | 269 | 231 | 218 | 220 | 202 | 119 |
| Shadow of the Tomb Raider | 126.8 | 94.4 | 87.3 | 76.7 | 50.9 | 25.5 |
| Strange Brigade | 374 | 156.3 | 126.9 | 110.1 | 78.4 | 43.1 |
| F1 2018 | 240 | 171 | 139 | 93 | 74 | 44 |
| Monster Hunter World | 139 | 97 | 89 | 66 | 41.6 | 20.4 |
| The Crew 2 | 60 | 60 | 60 | 60 | 58 | 31 |
| Far Cry 5 | 162 | 109 | 99 | 94 | 67 | 35 |
| X-Plane 11.11 | 164 | 147.3 | 117.8 | 99.9 | ||
| Kingdom Come: Deliverance | 139 | 104 | 82 | 61 | 40.5 | 19.9 |
| Final Fantasy XV Benchmark | 159 | 89 | 64 | 49.5 | 26 | |
| Fortnite | 310 | 247 | 143 | 117 | 75 | 25.1 |
| Call of Duty WWII | 250 | 236 | 134 | 106 | 78 | 48.6 |
| Assassin´s Creed Origins | 113 | 91 | 84 | 71 | 55 | 33 |
| Destiny 2 | 153.4 | 145.5 | 135 | 113.6 | 77.1 | 39.8 |
| Playerunknown's Battlegrounds (PUBG) | 223 | 200 | 150 | 129 | 38.6 | |
| Dirt 4 | 288 | 227 | 168 | 98 | 54.3 | |
| Ghost Recon Wildlands | 163.5 | 93.7 | 87.6 | 50.2 | 32 | |
| For Honor | 287.6 | 137.6 | 132.2 | 102.1 | 42 | |
| Watch Dogs 2 | 141 | 124 | 82 | 53.7 | 31.9 | |
| Dishonored 2 | 118.6 | 118.3 | 112.1 | 100.5 | 45.5 | |
| Battlefield 1 | 194 | 183 | 130 | 117 | 51.4 | |
| Deus Ex Mankind Divided | 146.1 | 134.4 | 87.6 | 49.5 | 30.2 | |
| Overwatch | 300 | 298 | 154 | 102 | 116 | |
| Doom | 159 | 157 | 140 | 140 | 62 | |
| The Division | 265.6 | 191.4 | 101.8 | 80.3 | 39.7 | |
| Far Cry Primal | 124 | 113 | 102 | 88 | 41 | |
| Rise of the Tomb Raider | 247 | 182 | 110 | 88 | 40.4 | |
| Rainbow Six Siege | 318.8 | 269.4 | 225.9 | 194.6 | 84.9 | |
| Dota 2 Reborn | 218.1 | 189.7 | 181 | 167.8 | 94.4 | |
| The Witcher 3 | 265 | 190 | 116 | 62 | 42.5 | |
| GTA V | 172 | 168 | 151 | 87 | 61.8 | 56 |
| Battlefield 4 | 200 | 200 | 200 | 89 | 54.6 | |
| basso | medio | alto | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 17 68 | 2 43 42 | 8 51 28 | 1 16 58 7 | 5 36 26 2 | 34 46 6 1 |
Per conoscere altri giochi che potrebbero essere utilizzabili e per una lista completa di tutti i giochi e delle schede grafiche visitate la nostra Gaming List
Recensioni Notebook con NVIDIA GeForce GTX 1660 Ti (Desktop) la scheda grafica




















