Motorola Moto G50: Ø2.69 (0.84-3.04)
Sony Xperia 10 V: Ø2.82 (2.67-3.1)
Xiaomi Redmi Note 12 5G: Ø2.83 (2.64-3.15)
Nokia X10: Ø3.25 (2.44-4.07)
Oppo A74 5G: Ø2.98 (2.83-3.24)
Sony Xperia 10 IV: Ø3.01 (2.8-3.26)
Oppo Reno8 Lite 5G: Ø3.07 (2.86-3.38)
Oppo A54 5G: Ø3.08 (2.86-3.52)
Xiaomi Poco X5: Ø3.13 (2.92-3.86)
Xiaomi Poco X4 Pro: Ø3.14 (2.9-4.32)
Xiaomi Redmi Note 11 Pro 5G: Ø3.14 (2.9-4.32)
OnePlus Nord CE 2 Lite 5G: Ø3.2 (2.49-4.46)
Motorola Edge 30 Neo: Ø3.2 (2.92-4.13)
Motorola Moto G84: Ø3.34 (3.1-3.65)
Samsung Galaxy A23 5G: Ø3.36 (3.19-3.57)
Nokia XR20: Ø3.43 (3.05-4.33)
Motorola Moto G34: Ø3.48 (3.23-4.08)
Motorola Moto G53: Ø3.53 (2.08-4.36)
Motorola Moto G82 5G: Ø3.55 (3.3-4.19)
Nokia XR21: Ø3.65 (3.42-3.76)
Honor Magic4 Lite: Ø3.68 (3.39-4.38)
OnePlus Nord CE 5G (Nord Core Edition): Ø3.93 (3.72-4.76)
Lenovo Tab M10 5G: Ø4 (3.77-4.28)
Motorola Moto G85: Ø4.06 (3.41-5.66)
Nokia X30: Ø4.11 (3.95-4.25)
Samsung Galaxy Tab S7 FE 5G: Ø4.12 (1.975-5.8)
Samsung Galaxy Tab A9+: Ø4.41 (4.18-4.71)
OnePlus Nord CE 3 Lite 5G: Ø5.19 (4.13-5.81)
Motorola Moto G51: Ø5.47 (5.14-5.77)
Lenovo Tab P11 5G: Ø7.31 (7.05-7.89)