Recensione del mini PC Intel NUC11PAQi7 Panther Canyon: Tiger Lake Fatto bene
Intel NUC11PAQi7
Processore
Intel Core i7-1165G7 4 x 2.8 - 4.7 GHz, 67 W PL2 / Short Burst, 40 W PL1 / Sustained, Tiger Lake-UP3
Scheda grafica
Intel Iris Xe Graphics G7 96EUs, Core: 400 MHz, RAM: 1200 MHz, 13.1 W TDP, 27.20.100.8729
Memoria
16 GB
, Single-Channel, DDR4-3200, 22-22-22-52
Scheda madre
Intel Tiger Lake-UP3 PCH-LP
Harddisk
Samsung SSD 980 Pro 500GB MZ-V8P500BW, 500 GB
Peso
647 gr, Alimentazione: 448 gr
Links
Nota: il produttore potrebbe usare componenti di fornitori diversi pannelli dei diplay, drive o banchi di memoria con specifiche simili.
Confronto con i potenziali concorrenti
Punteggio | Data | Modello | Peso | Altezza | Dimensione | Risoluzione | Prezzo |
---|---|---|---|---|---|---|---|
v (old) | 02/2021 | Intel NUC11PAQi7 i7-1165G7, Iris Xe G7 96EUs | 647 gr | 56 mm | x | ||
v (old) | 02/2020 | Intel NUC10i7FNH i7-10710U, UHD Graphics 620 | 697 gr | 51 mm | 0.00" | 0x0 | |
v (old) | 11/2018 | Intel NUC8i7BE i7-8559U, Iris Plus Graphics 655 | 683 gr | 51 mm | x | ||
v (old) | 04/2018 | Intel Hades Canyon NUC8i7HVK i7-8809G, Vega M GH | 1.3 kg | 39 mm | x | ||
v (old) | 12/2020 | Beelink SEi10 i3-1005G1, UHD Graphics G1 (Ice Lake 32 EU) | 350 gr | 41 mm | x | ||
v (old) | 07/2020 | Zotac ZBox MI643 i5-10210U, UHD Graphics 620 | 550 gr | 28.5 mm | x |
I nostri Top 10
» Top 10 Portatili Multimedia
» Top 10 Portatili Gaming
» Top 10 Portatili Gaming Leggeri
» Top 10 Portatili da Ufficio e Business economici
» Top 10 Portatili Premium da Ufficio/Business
» Top 10 Portatili sotto i 300 Euro
» Top 10 Portatili sotto i 500 Euro
» Top 10 dei Portatili Workstation
» Top 10 Subnotebooks
» Top 10 Ultrabooks
» Top 10 Convertibili
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Smartphones
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Intel NUC11PAQi7 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Intel Hades Canyon NUC8i7HVK (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Intel NUC8i7BE (Toshiba Exceria Pro M501 UHS-II) | |
Zotac ZBox MI643 (Toshiba Exceria Pro M501 UHS-II) | |
Beelink SEi10 (Toshiba Exceria Pro M501 UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
Intel NUC11PAQi7 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Intel Hades Canyon NUC8i7HVK (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Intel NUC8i7BE (Toshiba Exceria Pro M501 UHS-II) | |
Zotac ZBox MI643 (Toshiba Exceria Pro M501 UHS-II) | |
Beelink SEi10 (Toshiba Exceria Pro M501 UHS-II) |
Networking | |
iperf3 transmit AX12 | |
Beelink SEi10 | |
Intel NUC8i7BE | |
Intel NUC11PAQi7 | |
Intel Hades Canyon NUC8i7HVK | |
Zotac ZBox MI643 | |
iperf3 receive AX12 | |
Beelink SEi10 | |
Intel NUC11PAQi7 | |
Intel NUC8i7BE | |
Intel Hades Canyon NUC8i7HVK | |
Zotac ZBox MI643 |
Intel NUC11PAQi7; iperf3 receive AX12; iperf 3.1.3: Ø862 (809-916)
Intel NUC11PAQi7; iperf3 transmit AX12; iperf 3.1.3: Ø546 (369-618)
Intel NUC11PAQi7 Intel Core i7-1165G7; CPU Multi 64Bit: Ø969 (962.77-985.76)
Intel NUC10i7FNH Intel Core i7-10710U; CPU Multi 64Bit: Ø946 (834.01-1067.02)
Intel NUC8i7BE Intel Core i7-8559U; CPU Multi 64Bit: Ø681 (671.37-798.44)
Intel Hades Canyon NUC8i7HVK Intel Core i7-8809G; CPU Multi 64Bit: Ø857 (853.53-862.44)
Beelink SEi10 Intel Core i3-1005G1; CPU Multi 64Bit: Ø405 (402.55-406.84)
Zotac ZBox MI643 Intel Core i5-10210U; CPU Multi 64Bit: Ø521 (518.69-524.21)
Cinebench R20: CPU (Multi Core) | CPU (Single Core)
Cinebench R15: CPU Multi 64Bit | CPU Single 64Bit
Blender: v2.79 BMW27 CPU
7-Zip 18.03: 7z b 4 -mmt1 | 7z b 4
Geekbench 5.5: Single-Core | Multi-Core
HWBOT x265 Benchmark v2.2: 4k Preset
LibreOffice : 20 Documents To PDF
R Benchmark 2.5: Overall mean
Cinebench R15: CPU Multi 64Bit | CPU Single 64Bit
Blender: v2.79 BMW27 CPU
7-Zip 18.03: 7z b 4 -mmt1 | 7z b 4
Geekbench 5.5: Single-Core | Multi-Core
HWBOT x265 Benchmark v2.2: 4k Preset
LibreOffice : 20 Documents To PDF
R Benchmark 2.5: Overall mean
Cinebench R20: CPU (Multi Core) | CPU (Single Core)
Cinebench R15: CPU Multi 64Bit | CPU Single 64Bit
Blender: v2.79 BMW27 CPU
7-Zip 18.03: 7z b 4 -mmt1 | 7z b 4
Geekbench 5.5: Single-Core | Multi-Core
HWBOT x265 Benchmark v2.2: 4k Preset
LibreOffice : 20 Documents To PDF
R Benchmark 2.5: Overall mean
Cinebench R15: CPU Multi 64Bit | CPU Single 64Bit
Blender: v2.79 BMW27 CPU
7-Zip 18.03: 7z b 4 -mmt1 | 7z b 4
Geekbench 5.5: Single-Core | Multi-Core
HWBOT x265 Benchmark v2.2: 4k Preset
LibreOffice : 20 Documents To PDF
R Benchmark 2.5: Overall mean
* ... Meglio usare valori piccoli
PCMark 8 Home Score Accelerated v2 | 3954 punti | |
PCMark 8 Work Score Accelerated v2 | 3074 punti | |
PCMark 10 Score | 5158 punti | |
Aiuto |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Beelink SEi10 | |
Zotac ZBox MI643 | |
Intel NUC11PAQi7 |
* ... Meglio usare valori piccoli
Intel NUC11PAQi7 Samsung SSD 980 Pro 500GB MZ-V8P500BW | Intel NUC10i7FNH Kingston RBUSNS8154P3256GJ1 | Intel Hades Canyon NUC8i7HVK Intel Optane 120 GB SSDPEK1W120GA | Beelink SEi10 Silicon Motion AZW 256G M.2280 NVMe 4X 200725 D | Zotac ZBox MI643 Lexar NM610 1TB | |
---|---|---|---|---|---|
AS SSD | -58% | -20% | -83% | -40% | |
Seq Read | 3257 | 1306 -60% | 1379 -58% | 1111 -66% | 1511 -54% |
Seq Write | 3937 | 611 -84% | 553 -86% | 323.5 -92% | 1558 -60% |
4K Read | 51.3 | 21.53 -58% | 127.9 149% | 33.1 -35% | 43.77 -15% |
4K Write | 75.7 | 53.5 -29% | 103.5 37% | 66.2 -13% | 119.5 58% |
4K-64 Read | 2283 | 652 -71% | 1258 -45% | 357.3 -84% | 839 -63% |
4K-64 Write | 2206 | 648 -71% | 556 -75% | 154.8 -93% | 909 -59% |
Access Time Read * | 0.056 | 0.114 -104% | 0.025 55% | 0.066 -18% | 0.032 43% |
Access Time Write * | 0.154 | 0.07 55% | 0.033 79% | 0.616 -300% | 0.242 -57% |
Score Read | 2660 | 804 -70% | 1524 -43% | 501 -81% | 1034 -61% |
Score Write | 2676 | 762 -72% | 714 -73% | 253 -91% | 1185 -56% |
Score Total | 6725 | 1944 -71% | 3023 -55% | 983 -85% | 2760 -59% |
Copy ISO MB/s | 2030 | 976 -52% | 1125 -45% | 1160 -43% | 1373 -32% |
Copy Program MB/s | 883 | 346 -61% | 342.4 -61% | 121.1 -86% | 280.4 -68% |
Copy Game MB/s | 1817 | 735 -60% | 768 -58% | 364.4 -80% | 531 -71% |
CrystalDiskMark 5.2 / 6 | 6% | -45% | -51% | -48% | |
Write 4K | 244.6 | 442.4 81% | 133.7 -45% | 203 -17% | 214.1 -12% |
Read 4K | 80.4 | 371.1 362% | 178.6 122% | 63.2 -21% | 62.1 -23% |
Write Seq | 4094 | 900 -78% | 608 -85% | 1114 -73% | 1664 -59% |
Read Seq | 4099 | 1582 -61% | 1428 -65% | 1765 -57% | 1797 -56% |
Write 4K Q32T1 | 715 | 373.8 -48% | 323.6 -55% | 423.9 -41% | 421.8 -41% |
Read 4K Q32T1 | 783 | 374.9 -52% | 282.3 -64% | 389.2 -50% | 512 -35% |
Write Seq Q32T1 | 5065 | 893 -82% | 627 -88% | 1104 -78% | 564 -89% |
Read Seq Q32T1 | 6884 | 1582 -77% | 1521 -78% | 1990 -71% | 2073 -70% |
Write 4K Q8T8 | 399.1 | ||||
Read 4K Q8T8 | 688 | ||||
Media totale (Programma / Settaggio) | -26% /
-35% | -33% /
-29% | -67% /
-72% | -44% /
-43% |
* ... Meglio usare valori piccoli
Samsung SSD 980 Pro 500GB MZ-V8P500BW
CDM 5/6 Read Seq Q32T1:
6884 MB/s
CDM 5/6 Write Seq Q32T1:
5065 MB/s
CDM 5/6 Read 4K Q32T1:
783 MB/s
CDM 5/6 Write 4K Q32T1:
715 MB/s
CDM 5 Read Seq:
4099 MB/s
CDM 5 Write Seq:
4094 MB/s
CDM 5/6 Read 4K:
80.4 MB/s
CDM 5/6 Write 4K:
244.6 MB/s
Throttling disco: DiskSpd Read Loop, Queue Depth 8
No graph data
3DMark 11 Performance | 6156 punti | |
3DMark Cloud Gate Standard Score | 17226 punti | |
3DMark Fire Strike Score | 3264 punti | |
3DMark Time Spy Score | 1316 punti | |
Aiuto |