Intel Core Ultra 5 225

L'Intel Core Ultra 5 225 è un processore desktop relativamente efficiente della generazione Arrow Lake. Integra 10 core in due cluster. I 6 core per le prestazioni (Lion Cove P-Cores) hanno un clock da 3,3 a 4,9 GHz e i 4 core per l'efficienza (Skymont E-Cores) hanno un clock da 2,7 a 4,4 GHz. La CPU ha accesso a 20 MB di Smart Cache e 22 MB di L2 Cache.
I benchmark dettagliati e i valori misurati sono disponibili nel nostro relazione di test dettagliata sul Core Ultra 5 225F (stessa CPU senza GPU integrata).
Come iGPU, il modello Ultra 5 225 integra una scheda grafica Scheda grafica Intel Graphics 2-Core con clock da 300 a 1800 MHz.
La serie F è specificata con un TDP di 65 watt ed è quindi adatta anche ai PC desktop più piccoli con raffreddamento ad aria.
| Nome in codice | Arrow Lake-S | ||||||||||||||||||||||||||||||||||||||||
| Serie | Intel Arrow Lake | ||||||||||||||||||||||||||||||||||||||||
Serie: Arrow Lake Arrow Lake-S
| |||||||||||||||||||||||||||||||||||||||||
| Clock Rate | 3300 - 4900 MHz | ||||||||||||||||||||||||||||||||||||||||
| Level 2 Cache | 22 MB | ||||||||||||||||||||||||||||||||||||||||
| Level 3 Cache | 20 MB | ||||||||||||||||||||||||||||||||||||||||
| Numero di Cores / Threads | 10 / 10 6 x 4.9 GHz Intel Lion Cove P-Core 4 x 4.4 GHz Intel Skymont E-Core | ||||||||||||||||||||||||||||||||||||||||
| Consumo energetico (TDP = Thermal Design Power) | 65 Watt | ||||||||||||||||||||||||||||||||||||||||
| TDP Turbo PL2 | 121 Watt | ||||||||||||||||||||||||||||||||||||||||
| Tecnologia del produttore | 3 nm | ||||||||||||||||||||||||||||||||||||||||
| Temperatura massima | 105 °C | ||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1851 | ||||||||||||||||||||||||||||||||||||||||
| GPU | Intel Graphics 2-Core iGPU (Arrow Lake) (300 - 1800 MHz) | ||||||||||||||||||||||||||||||||||||||||
| NPU / AI | 13 TOPS INT8 | ||||||||||||||||||||||||||||||||||||||||
| Chip AI | 23 TOPS INT8 | ||||||||||||||||||||||||||||||||||||||||
| 64 Bit | Supporto 64 Bit | ||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||
| Prezzo base | $246 U.S. | ||||||||||||||||||||||||||||||||||||||||
| Data di annuncio | 01/07/2025 | ||||||||||||||||||||||||||||||||||||||||
| Collegamento Prodotto (esterno) | www.intel.com | ||||||||||||||||||||||||||||||||||||||||
Benchmark
* Numeri più piccoli rappresentano prestazioni supeiori
Nessuna recensione (ancora) trovata per questa CPU
