Recensione breve del Portatile Lenovo Yoga 720-13IKB
Di classe e versatile! Lenovo inserisce molti componenti ad efficienza energetica nel suo nuovo convertibile da 13" ed al tempo stesso cerca di non lesinare sull'autonomia della batteria. Vediamo cosa altro ha da offrire lo Yoga 720 nella nostra recensione.
I nostri Top 10
» Top 10 Portatili Multimedia
» Top 10 Portatili Gaming
» Top 10 Portatili Gaming Leggeri
» Top 10 Portatili da Ufficio e Business economici
» Top 10 Portatili Premium da Ufficio/Business
» Top 10 Portatili sotto i 300 Euro
» Top 10 Portatili sotto i 500 Euro
» Top 10 dei Portatili Workstation
» Top 10 Subnotebooks
» Top 10 Ultrabooks
» Top 10 Convertibili
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Smartphones
Networking | |
iperf3 Client (receive) TCP 1 m 4M x10 | |
Lenovo Yoga 720-13IKB | |
Asus Zenbook Flip UX360UAK-BB351T | |
Acer Spin 5 SP513-51 | |
iperf3 Client (transmit) TCP 1 m 4M x10 | |
Asus Zenbook Flip UX360UAK-BB351T | |
Lenovo Yoga 720-13IKB | |
Acer Spin 5 SP513-51 |
|
Distribuzione della luminosità: 82 %
Al centro con la batteria: 351 cd/m²
Contrasto: 949:1 (Nero: 0.37 cd/m²)
ΔE Color 5.03 | 0.8-29.43 Ø6.4
ΔE Greyscale 3.62 | 0.64-98 Ø6.6
84% sRGB (Argyll) 55% AdobeRGB 1998 (Argyll)
Gamma: 2.18
Lenovo Yoga 720-13IKB IPS, 1920x1080, 13.3 | Asus Zenbook Flip UX360UAK-BB351T IPS, 1920x1080, 13.3 | Dell Inspiron 13 7359-4839 IPS, 1920x1080, 13.3 | Lenovo Yoga 3 Pro 13 80HE004LGE IPS, 3200x1800, 13.3 | Acer Spin 5 SP513-51 IPS LED, 1920x1080, 13.3 | |
---|---|---|---|---|---|
Response Times | -9% | -16% | -11% | -40% | |
Response Time Grey 50% / Grey 80% * | 32 (15, 17) | 36 (15, 21) -13% | 38 (19, 19) -19% | 36 (15, 21) -13% | 56 (18, 38) -75% |
Response Time Black / White * | 26 (15, 11) | 27 (6, 21) -4% | 29 (6, 23) -12% | 28 (11, 17) -8% | 27 (8, 19) -4% |
PWM Frequency | 50 (50) | 1330 (60) | |||
Screen | 6% | -31% | 4% | -1% | |
Brightness middle | 351 | 368 5% | 253 -28% | 314 -11% | 245 -30% |
Brightness | 310 | 350 13% | 232 -25% | 294 -5% | 233 -25% |
Brightness Distribution | 82 | 87 6% | 83 1% | 83 1% | 87 6% |
Black Level * | 0.37 | 0.29 22% | 0.28 24% | 0.57 -54% | 0.21 43% |
Contrast | 949 | 1269 34% | 904 -5% | 551 -42% | 1167 23% |
Colorchecker DeltaE2000 * | 5.03 | 5.26 -5% | 6.36 -26% | 2.18 57% | 4.2 17% |
Colorchecker DeltaE2000 max. * | 12 | 8.78 27% | 12.72 -6% | 6.48 46% | 8.75 27% |
Greyscale DeltaE2000 * | 3.62 | 5.87 -62% | 10.26 -183% | 2.45 32% | 3.94 -9% |
Gamma | 2.18 110% | 2.42 99% | 2.28 105% | 2.39 100% | 2.66 90% |
CCT | 6323 103% | 6998 93% | 6500 100% | 6745 96% | 6096 107% |
Color Space (Percent of AdobeRGB 1998) | 55 | 60 9% | 38 -31% | 58 5% | 38 -31% |
Color Space (Percent of sRGB) | 84 | 92 10% | 60 -29% | 89 6% | 59 -30% |
Media totale (Programma / Settaggio) | -2% /
4% | -24% /
-28% | -4% /
1% | -21% /
-7% |
* ... Meglio usare valori piccoli
Tempi di risposta del Display
↔ Tempi di risposta dal Nero al Bianco | ||
---|---|---|
26 ms ... rise ↗ and fall ↘ combined | ↗ 15 ms Incremento | |
↘ 11 ms Calo | ||
Lo schermo mostra tempi di risposta relativamente lenti nei nostri tests e potrebbe essere troppo lento per i gamers. In comparison, all tested devices range from 0.8 (minimum) to 240 (maximum) ms. » 43 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (26.3 ms). | ||
↔ Tempo di risposta dal 50% Grigio all'80% Grigio | ||
32 ms ... rise ↗ and fall ↘ combined | ↗ 15 ms Incremento | |
↘ 17 ms Calo | ||
Lo schermo mostra tempi di risposta lenti nei nostri tests e sarà insoddisfacente per i gamers. In comparison, all tested devices range from 0.9 (minimum) to 636 (maximum) ms. » 17 % of all devices are better. This means that the measured response time is better than the average of all tested devices (42.1 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | ||
In comparison: 54 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 9953 (minimum: 43 - maximum: 588200) Hz was measured. |
JetStream 1.1 - 1.1 Total Score | |
Asus Zenbook Flip UX360UAK-BB351T | |
Lenovo Yoga 720-13IKB | |
Dell Inspiron 13 7359-4839 | |
Lenovo Yoga 3 Pro 13 80HE004LGE | |
Acer Spin 5 SP513-51 |
Octane V2 - Total Score | |
Lenovo Yoga 720-13IKB | |
Dell Inspiron 13 7359-4839 | |
Acer Spin 5 SP513-51 | |
Lenovo Yoga 3 Pro 13 80HE004LGE |
Mozilla Kraken 1.1 - Total Score | |
Lenovo Yoga 3 Pro 13 80HE004LGE | |
Acer Spin 5 SP513-51 | |
Lenovo Yoga 720-13IKB | |
Dell Inspiron 13 7359-4839 |
* ... Meglio usare valori piccoli
PCMark 8 | |
Work Score Accelerated v2 | |
Lenovo Yoga 720-13IKB | |
Dell Inspiron 13 7359-4839 | |
Acer Spin 5 SP513-51 | |
Lenovo Yoga 3 Pro 13 80HE004LGE | |
Creative Score Accelerated v2 | |
Lenovo Yoga 720-13IKB | |
Lenovo Yoga 3 Pro 13 80HE004LGE | |
Home Score Accelerated v2 | |
Lenovo Yoga 720-13IKB | |
Asus Zenbook Flip UX360UAK-BB351T | |
Dell Inspiron 13 7359-4839 | |
Acer Spin 5 SP513-51 | |
Lenovo Yoga 3 Pro 13 80HE004LGE |
PCMark 7 Score | 5471 punti | |
PCMark 8 Home Score Accelerated v2 | 3744 punti | |
PCMark 8 Creative Score Accelerated v2 | 4494 punti | |
PCMark 8 Work Score Accelerated v2 | 4717 punti |
Lenovo Yoga 720-13IKB Samsung PM961 MZVLW256HEHP | Asus Zenbook Flip UX360UAK-BB351T Micron SSD 1100 (MTFDDAV256TBN) | Dell Inspiron 13 7359-4839 Liteonit LCH-256V2S | Lenovo Yoga 3 Pro 13 80HE004LGE Samsung SSD PM851 MZNTE512HMJH | |
---|---|---|---|---|
CrystalDiskMark 3.0 | -59% | -56% | -52% | |
Write 4k QD32 | 360 | 232.4 -35% | 250.8 -30% | 236.7 -34% |
Read 4k QD32 | 426.4 | 199.3 -53% | 309.7 -27% | 366.6 -14% |
Write 4k | 150.3 | 87 -42% | 85.3 -43% | 99.86 -34% |
Read 4k | 59.45 | 24 -60% | 26.75 -55% | 35.9 -40% |
Write 512 | 863.3 | 294.2 -66% | 283.5 -67% | 237.7 -72% |
Read 512 | 1295 | 351.7 -73% | 337.5 -74% | 417.3 -68% |
Write Seq | 1222 | 419.9 -66% | 283.7 -77% | 238.6 -80% |
Read Seq | 2172 | 478.4 -78% | 486.3 -78% | 521.3 -76% |
3DMark | |
1920x1080 Fire Strike Graphics | |
Lenovo Yoga 720-13IKB | |
Acer Spin 5 SP513-51 | |
Lenovo Yoga 3 Pro 13 80HE004LGE | |
1280x720 Cloud Gate Standard Graphics | |
Lenovo Yoga 720-13IKB | |
Acer Spin 5 SP513-51 | |
Dell Inspiron 13 7359-4839 | |
Lenovo Yoga 3 Pro 13 80HE004LGE |
3DMark 11 - 1280x720 Performance GPU | |
Asus Zenbook Flip UX360UAK-BB351T | |
Lenovo Yoga 720-13IKB | |
Dell Inspiron 13 7359-4839 | |
Acer Spin 5 SP513-51 | |
Lenovo Yoga 3 Pro 13 80HE004LGE |
3DMark 11 Performance | 1672 punti | |
3DMark Ice Storm Standard Score | 54379 punti | |
3DMark Cloud Gate Standard Score | 5768 punti | |
3DMark Fire Strike Score | 858 punti | |
3DMark Fire Strike Extreme Score | 391 punti | |
3DMark Time Spy Score | 364 punti |
basso | medio | alto | ultra | ||
BioShock Infinite (2013) | 56.53 | 30.2 | 24.9 | 7.8 | fps |
Battlefield 4 (2013) | 41.3 | 32.1 | 21 | 7.5 | fps |
The Witcher 3 (2015) | 14.8 | 12.4 | 5.5 | fps | |
Rise of the Tomb Raider (2016) | 17.9 | 11.2 | 6.7 | fps |
Rumorosità
Idle |
| 30.5 / 30.5 / 30.5 dB(A) | |||
Sotto carico |
| 37.7 / 41.5 dB(A) | |||
![]() | |||||
30 dB silenzioso 40 dB(A) udibile 50 dB(A) rumoroso |
|||||
min: ![]() ![]() ![]() |
Lenovo Yoga 720-13IKB HD Graphics 620, 7200U, Samsung PM961 MZVLW256HEHP | Asus Zenbook Flip UX360UAK-BB351T HD Graphics 620, 7200U, Micron SSD 1100 (MTFDDAV256TBN) | Dell Inspiron 13 7359-4839 HD Graphics 520, 6500U, Liteonit LCH-256V2S | Lenovo Yoga 3 Pro 13 80HE004LGE HD Graphics 5300, 5Y70, Samsung SSD PM851 MZNTE512HMJH | Acer Spin 5 SP513-51 HD Graphics 520, 6100U, Hynix HFS128G39TND | |
---|---|---|---|---|---|
Noise | 1% | 1% | 4% | 5% | |
off / environment * | 30.5 | 30.7 -1% | 32.2 -6% | 31.2 -2% | 30.5 -0% |
Idle Minimum * | 30.5 | 30.7 -1% | 32.2 -6% | 31.2 -2% | 30.5 -0% |
Idle Average * | 30.5 | 30.7 -1% | 32.2 -6% | 31.4 -3% | 30.5 -0% |
Idle Maximum * | 30.5 | 31.7 -4% | 32.2 -6% | 31.8 -4% | 30.6 -0% |
Load Average * | 37.7 | 38.5 -2% | 34.1 10% | 32.3 14% | 31 18% |
Load Maximum * | 41.5 | 36 13% | 34 18% | 32 23% | 36.8 11% |
* ... Meglio usare valori piccoli
Lenovo Yoga 720-13IKB 7200U, HD Graphics 620 | Asus Zenbook Flip UX360UAK-BB351T 7200U, HD Graphics 620 | Dell Inspiron 13 7359-4839 6500U, HD Graphics 520 | Lenovo Yoga 3 Pro 13 80HE004LGE 5Y70, HD Graphics 5300 | Acer Spin 5 SP513-51 6100U, HD Graphics 520 | |
---|---|---|---|---|---|
Heat | 5% | 3% | -6% | -2% | |
Maximum Upper Side * | 41.5 | 41.2 1% | 39.1 6% | 41 1% | 38.3 8% |
Maximum Bottom * | 43.6 | 41 6% | 43.6 -0% | 34.8 20% | 42.5 3% |
Idle Upper Side * | 25.8 | 25 3% | 25.5 1% | 34.2 -33% | 28.7 -11% |
Idle Bottom * | 27.2 | 25.1 8% | 26.5 3% | 30.4 -12% | 29.4 -8% |
* ... Meglio usare valori piccoli
Lenovo Yoga 720-13IKB audio analysis
(-) | not very loud speakers (66 dB)
Bass 100 - 315 Hz(-) | nearly no bass - on average 21.6% lower than median
(±) | linearity of bass is average (12.1% delta to prev. frequency)Mids 400 - 2000 Hz
(+) | balanced mids - only 3.1% away from median
(±) | linearity of mids is average (10.2% delta to prev. frequency)Highs 2 - 16 kHz
(+) | balanced highs - only 2% away from median
(+) | highs are linear (4.7% delta to prev. frequency)Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (18.2% difference to median)
Compared to same class
» 32% of all tested devices in this class were better, 4% similar, 63% worse
» The best had a delta of 11%, average was 22%, worst was 53%
Compared to all devices tested
» 33% of all tested devices were better, 7% similar, 60% worse
» The best had a delta of 3%, average was 21%, worst was 53%
Apple MacBook 12 (Early 2016) 1.1 GHz audio analysis
(+) | speakers can play relatively loud (83.6 dB)
Bass 100 - 315 Hz(±) | reduced bass - on average 11.3% lower than median
(±) | linearity of bass is average (14.2% delta to prev. frequency)Mids 400 - 2000 Hz
(+) | balanced mids - only 2.4% away from median
(+) | mids are linear (5.5% delta to prev. frequency)Highs 2 - 16 kHz
(+) | balanced highs - only 2% away from median
(+) | highs are linear (4.5% delta to prev. frequency)Overall 100 - 16.000 Hz
(+) | overall sound is linear (9.3% difference to median)
Compared to same class
» 1% of all tested devices in this class were better, 1% similar, 98% worse
» The best had a delta of 9%, average was 19%, worst was 47%
Compared to all devices tested
» 2% of all tested devices were better, 0% similar, 98% worse
» The best had a delta of 3%, average was 21%, worst was 53%
Off / Standby | ![]() ![]() |
Idle | ![]() ![]() ![]() |
Sotto carico |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Leggenda:
min: ![]() ![]() ![]() |
Lenovo Yoga 720-13IKB 7200U, HD Graphics 620, Samsung PM961 MZVLW256HEHP, IPS, 1920x1080, 13.3 | Asus Zenbook Flip UX360UAK-BB351T 7200U, HD Graphics 620, Micron SSD 1100 (MTFDDAV256TBN), IPS, 1920x1080, 13.3 | Dell Inspiron 13 7359-4839 6500U, HD Graphics 520, Liteonit LCH-256V2S, IPS, 1920x1080, 13.3 | Lenovo Yoga 3 Pro 13 80HE004LGE 5Y70, HD Graphics 5300, Samsung SSD PM851 MZNTE512HMJH, IPS, 3200x1800, 13.3 | Acer Spin 5 SP513-51 6100U, HD Graphics 520, Hynix HFS128G39TND, IPS LED, 1920x1080, 13.3 | |
---|---|---|---|---|---|
Power Consumption | 7% | 18% | 4% | 19% | |
Idle Minimum * | 4.3 | 4.2 2% | 4 7% | 4.8 -12% | 4.1 5% |
Idle Average * | 7.9 | 7.4 6% | 4.8 39% | 10.7 -35% | 6.8 14% |
Idle Maximum * | 10 | 8.6 14% | 7.6 24% | 11.8 -18% | 7.9 21% |
Load Average * | 34.2 | 32 6% | 30 12% | 18.3 46% | 20.4 40% |
Load Maximum * | 32.2 | 30.2 6% | 29.3 9% | 19.7 39% | 26.8 17% |
* ... Meglio usare valori piccoli
Lenovo Yoga 720-13IKB 7200U, HD Graphics 620, 48 Wh | Asus Zenbook Flip UX360UAK-BB351T 7200U, HD Graphics 620, 57 Wh | Dell Inspiron 13 7359-4839 6500U, HD Graphics 520, 44 Wh | Lenovo Yoga 3 Pro 13 80HE004LGE 5Y70, HD Graphics 5300, 44 Wh | Acer Spin 5 SP513-51 6100U, HD Graphics 520, 45 Wh | |
---|---|---|---|---|---|
Autonomia della batteria | 39% | -13% | -48% | -14% | |
Reader / Idle | 969 | 886 -9% | 749 -23% | ||
H.264 | 456 | ||||
WiFi v1.3 | 505 | 702 39% | 486 -4% | 263 -48% | 463 -8% |
Load | 147 | 109 -26% | 133 -10% |
Pro
Contro
Il Lenovo Yoga 720-13IKB è un convertibile da 13" solido, duraturo e versati, con un peso contenuto, dimensioni ridotte, ed una cerniera a 360°. Si basa sull'attuale generazione Intel Core i5-7200U Kaby Lake, offre 8 GB di RAM, ed è adeguatamente veloce grazie al suo SSD con prestazioni elevate da 256 GB. Unitamente ad un display FHD, l'intero pacchetto può essere acquistato per US $850.
Il design minimalista senza tempo "nulla di più del necessario" e la scelta dei materiali ci ha convinto. Lo Yoga 720-13IKB spunta quasi tutte le caselle giuste ed è chiaramente basato su un approccio provato e riprovato. Cosa che in parte ci delude, infatti avremmo più di tre porte.
Nel complesso il Lenovo Yoga 720-13IKB ha lasciato un'impressione positiva sebbene non comprendiamo in pieno le ragioni dietro l'assenza del lettore SD. Sembra quasi che Lenovo provi ad imitare l'approccio minimalista Apple “less is more”. In definitiva, il cliente deve decidere se vale la pena o meno accettare questi compromessi. Il nostro modello ha offerto prestazioni solide e costanti, e non abbiamo rilevato seri problemi durante il periodo di utilizzo del portatile. I dispositivi di input sono stati piacevoli da usare, e considerando il tutto il prezzo di US $850 per un portatile moderno è più che giustificato.
Nota: si tratta di una recensione breve, con alcune sezioni non tradotte, per la versione integrale in inglese guardate qui.
Lenovo Yoga 720-13IKB - 05/08/2017 v6
Sebastian Bade