Intel Core 2 Duo SP9300
La Core 2 Duo SP9300 è una CPU Core 2 Duo energeticamente efficiente (25W TDP) per portatili. Rispetto alle altre Core 2 Duo da 2.26 GHz, la SP9300 sfrutta 6 MB di level 2 cache del core Penryn. Di solito 3MB sono usati per le CPUs da 25 W in questa fascia di clock (i.e. P8400). Pertanto, le prestazioni sono leggermente migliori rispetto alle CPUs con clock simile.
| Series | Intel Core 2 Duo |
| Codename | Penryn |
| Clock Rate | 2260 MHz |
| Front Side Bus | 1066 MHz |
| Level 2 Cache | 6134 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 25 Watt |
| Transistor Count | 410 Million |
| Manufacturing Technology | 45 nm |
| Features | 1.05-1.15V |
| Die Size | 107 mm2 |
| Max. Temperature | 105 °C |
| Socket | BGA956 |
| Features | Virtualization Technology (VT-x), Trusted Execution Technology, Intel 64, Enhanced Speedstep, Execute Disable Bit |
| 64 Bit | 64 Bit support |
| Hardware Virtualization | VT-x |
| Starting Price | $284 U.S. |
| Announcement Date | 08/20/2008 |
| Product Link (external) | Intel Core 2 Duo SP9300 |
CPU Benchmarks











| Cinebench R10 in comparison | ||
| Intel Atom Z670 (min) | 691 | |
| ... | ||
| Intel Core 2 Duo (Desktop) E6600 | 4698 | |
| AMD Phenom II X4 P920 | 4700.3 | |
| Intel Core 2 Duo P8400 | 4700.6 | |
| Intel Core 2 Duo SP9300 | 4759 | |
| Intel Core 2 Duo T8300 | 4773.5 | |
| Intel Celeron M P4500 | 4826 | |
| AMD Phenom II X2 N620 | 4828 | |
| ... | ||
| Intel Core i7 (Desktop) 3960X (max) | 27189.5 | |
Reviews for the Intel Core 2 Duo SP9300 processor
HP ProBook 5310m (Intel Graphics Media Accelerator (GMA) 4500MHD, 13.3")
» Recensione Notebook HP ProBook 5310m - recensione
» HP ProBook 5310m - Recensioni esterne
Panasonic Toughbook CF-F8 (Intel Graphics Media Accelerator (GMA) 4500MHD, 14.1")
» Panasonic Toughbook CF-F8 - Recensioni esterne
Panasonic Toughbook CF-F8 (Intel Graphics Media Accelerator (GMA) 4500MHD, 14.1")
» Panasonic Toughbook CF-F8 - Recensioni esterne
Toshiba Tecra R10-10S (Intel Graphics Media Accelerator (GMA) 4500MHD, 14.1")
» Toshiba Tecra R10-10S - Recensioni esterne
Toshiba Tecra R10-11J (Intel Graphics Media Accelerator (GMA) 4500MHD, 14.0")
» Toshiba Tecra R10-11J - Recensioni esterne
3 Maggiori dettagli
3 Maggiori dettagli